Gear Coverage: range¶
Generated by
tools/balance/gear_coverage.py. Each row is one option a player can obtain. The "primary" column is heuristic — classified from the item's mods viaSCENARIO_WEIGHTS. Take it as a hint, not gospel.
RNG¶
| Source | Item | Primary | TP | WS | Magic | Tank | Cost | Key mods |
|---|---|---|---|---|---|---|---|---|
| Gold vendor (Archery) | Kaja Bow | WS | 7 | 228 | 140 | 0 | 30 gold marks | MACC+35, ADDS_WEAPONSKILL+199, STR+10, DEX+10, AGI+10, WS#199_DMG+50 |
| Gold vendor (Archery) | Fail-Not | Magic | 15 | 0 | 222 | 0 | 60 gold marks | MACC+40, MAGIC_DAMAGE+155, TP_BONUS+500, ADDS_WEAPONSKILL+203, STORETP+10 |
| Gold vendor (Archery) | Yoichinoyumi III | WS | 0 | 160 | 0 | 0 | 50 gold marks | OCC_DO_EXTRA_DMG+300, ADDS_WEAPONSKILL+200, EXTRA_DMG_CHANCE+130, RACC+60, RATT+45, WS#200_DMG+40 |
| Gold vendor (Archery) | Eletta Bow | Magic | 0 | 0 | 120 | 0 | 25 gold marks | MACC+30, RACC+30, RATT+20 |
| Gold vendor (Archery) | Ajja Bow | Magic | 0 | 0 | 80 | 0 | 20 gold marks | MACC+20, RACC+20 |
| Gold vendor (Archery) | Gandiva III | WS | 15 | 50 | 0 | 0 | 50 gold marks | DEX+50, ADDS_WEAPONSKILL+202, AFTERMATH+45 |
| Gold vendor (Archery) | Arasy Bow | WS | 7 | 24 | 0 | 0 | 10 gold marks | STR+12, DEX+12, RACC+15, RECYCLE+7, SNAPSHOT+3 |
| Gold vendor (Archery) | Tokko Bow | WS | 4 | 21 | 0 | 0 | 15 gold marks | AGI+14, DEX+10, RATT+27, RACC+27 |
| Gold vendor (Archery) | Voluspa Bow | WS | 4 | 18 | 0 | 0 | 12 gold marks | AGI+12, DEX+8, RATT+22, RACC+22 |
| Gold vendor (Marksmanship) | Annihilator III | WS | 0 | 160 | 62 | 0 | 50 gold marks | MAGIC_DAMAGE+155, OCC_DO_EXTRA_DMG+300, ADDS_WEAPONSKILL+216, EXTRA_DMG_CHANCE+130, RACC+60, RATT+45 |
| Gold vendor (Marksmanship) | Arasy Gun | WS | 9 | 46 | 0 | 0 | 10 gold marks | ALL_WSDMG_ALL_HITS+3, STR+12, AGI+12, CRITHITRATE+2, RATT+15 |
| Gold vendor (Marksmanship) | Voluspa Gun | WS | 4 | 18 | 0 | 0 | 12 gold marks | AGI+12, DEX+8, RATT+22, RACC+22 |
| Gold vendor (Marksmanship) | Fomalhaut | TP | 15 | 0 | 0 | 0 | 35 gold marks | TP_BONUS+500, STORETP+10 |
| Gold vendor (Marksmanship) | Compensator | — | 0 | 0 | 0 | 0 | 25 gold marks | PHANTOM_DURATION+20 |
Covered: TP, WS, Magic Gaps: Tank
SAM¶
| Source | Item | Primary | TP | WS | Magic | Tank | Cost | Key mods |
|---|---|---|---|---|---|---|---|---|
| Gold vendor (Archery) | Kaja Bow | WS | 7 | 228 | 140 | 0 | 30 gold marks | MACC+35, ADDS_WEAPONSKILL+199, STR+10, DEX+10, AGI+10, WS#199_DMG+50 |
| Gold vendor (Archery) | Fail-Not | Magic | 15 | 0 | 222 | 0 | 60 gold marks | MACC+40, MAGIC_DAMAGE+155, TP_BONUS+500, ADDS_WEAPONSKILL+203, STORETP+10 |
| Gold vendor (Archery) | Eletta Bow | Magic | 0 | 0 | 120 | 0 | 25 gold marks | MACC+30, RACC+30, RATT+20 |
| Gold vendor (Archery) | Ajja Bow | Magic | 0 | 0 | 80 | 0 | 20 gold marks | MACC+20, RACC+20 |
| Gold vendor (Archery) | Arasy Bow | WS | 7 | 24 | 0 | 0 | 10 gold marks | STR+12, DEX+12, RACC+15, RECYCLE+7, SNAPSHOT+3 |
| Gold vendor (Archery) | Tokko Bow | WS | 4 | 21 | 0 | 0 | 15 gold marks | AGI+14, DEX+10, RATT+27, RACC+27 |
| Gold vendor (Archery) | Voluspa Bow | WS | 4 | 18 | 0 | 0 | 12 gold marks | AGI+12, DEX+8, RATT+22, RACC+22 |
Covered: TP, WS, Magic Gaps: Tank
COR¶
| Source | Item | Primary | TP | WS | Magic | Tank | Cost | Key mods |
|---|---|---|---|---|---|---|---|---|
| Gold vendor (Marksmanship) | Annihilator III | WS | 0 | 160 | 62 | 0 | 50 gold marks | MAGIC_DAMAGE+155, OCC_DO_EXTRA_DMG+300, ADDS_WEAPONSKILL+216, EXTRA_DMG_CHANCE+130, RACC+60, RATT+45 |
| Gold vendor (Marksmanship) | Death Penalty III | WS/Magic | 0 | 120 | 87 | 0 | 50 gold marks | MAGIC_DAMAGE+217, ADDS_WEAPONSKILL+218, QUICK_DRAW_MACC+60, QUICK_DRAW_DMG_PERCENT+60, AFTERMATH+43, WS#218_DMG+30 |
| Gold vendor (Marksmanship) | Gastraphetes III | WS/Magic | 0 | 120 | 87 | 0 | 50 gold marks | MAGIC_DAMAGE+217, ADDS_WEAPONSKILL+217, BARRAGE_ACC+70, AFTERMATH+43, WS#217_DMG+30, RACC+20 |
| Gold vendor (Marksmanship) | Armageddon III | Magic | 5 | 40 | 87 | 0 | 50 gold marks | MAGIC_DAMAGE+217, AGI+50, ADDS_WEAPONSKILL+220, AFTERMATH+45 |
| Gold vendor (Marksmanship) | Arasy Gun | WS | 9 | 46 | 0 | 0 | 10 gold marks | ALL_WSDMG_ALL_HITS+3, STR+12, AGI+12, CRITHITRATE+2, RATT+15 |
| Gold vendor (Marksmanship) | Holliday | WS | 14 | 27 | 0 | 0 | 30 gold marks | STR+15, AGI+15, STORETP+5, RATT+15, RACC+10 |
| Gold vendor (Marksmanship) | Voluspa Gun | WS | 4 | 18 | 0 | 0 | 12 gold marks | AGI+12, DEX+8, RATT+22, RACC+22 |
| Gold vendor (Marksmanship) | Fomalhaut | TP | 15 | 0 | 0 | 0 | 35 gold marks | TP_BONUS+500, STORETP+10 |
| Gold vendor (Marksmanship) | Compensator | — | 0 | 0 | 0 | 0 | 25 gold marks | PHANTOM_DURATION+20 |
Covered: TP, WS, Magic Gaps: Tank
Last updated: 2026-05-29 23:48 UTC