Skip to content

Blue Magic

Auto-generated. Spells are sorted by ID.

Spells in this category: 157

ID Name Skill Element MP Cast Recast Jobs
513 Venom Shell Blue Water 86 3.0s 45.0s BLU 42
515 Maelstrom Blue Water 162 6.0s 39.0s BLU 61
517 Metallic Body Blue None 19 3.0s 60.0s BLU 8
519 Screwdriver Blue None 21 0.5s 14.0s BLU 26
521 Mp Drainkiss Blue Dark 20 4.0s 90.0s BLU 42
522 Death Ray Blue Dark 49 4.5s 29.2s BLU 34
524 Sandspin Blue Earth 10 1.5s 9.8s BLU 1
527 Smite Of Rage Blue None 28 0.5s 13.0s BLU 34
529 Bludgeon Blue None 16 0.5s 11.8s BLU 18
530 Refueling Blue None 29 1.5s 30.0s BLU 48
531 Ice Break Blue Ice 142 5.2s 33.8s BLU 50
532 Blitzstrahl Blue Thunder 70 4.5s 29.2s BLU 44
533 Self-destruct Blue Fire 100 3.2s 21.0s BLU 50
534 Mysterious Light Blue Wind 73 3.8s 24.5s BLU 40
535 Cold Wave Blue Ice 37 4.0s 60.0s BLU 52
536 Poison Breath Blue Water 22 3.0s 19.5s BLU 22
537 Stinking Gas Blue Wind 37 4.0s 60.0s BLU 44
538 Memento Mori Blue None 46 3.5s 56.0s BLU 62
539 Terror Touch Blue None 62 3.2s 21.0s BLU 40
540 Spinal Cleave Blue None 61 0.5s 28.5s BLU 63
541 Blood Saber Blue Dark 25 4.0s 26.0s BLU 48
542 Digest Blue Dark 20 4.0s 26.0s BLU 36
543 Mandibular Bite Blue None 38 0.5s 19.2s BLU 44
544 Cursed Sphere Blue Water 36 3.0s 19.5s BLU 18
545 Sickle Slash Blue None 41 0.5s 20.2s BLU 48
547 Cocoon Blue None 10 1.8s 60.0s BLU 8
548 Filamented Hold Blue Earth 38 2.0s 20.0s BLU 52
549 Pollen Blue None 8 2.0s 5.0s BLU 1
551 Power Attack Blue None 5 0.5s 7.2s BLU 4
554 Death Scissors Blue None 51 0.5s 24.5s BLU 60
555 Magnetite Cloud Blue Earth 86 4.5s 29.2s BLU 46
557 Eyes On Me Blue Dark 112 4.5s 29.2s BLU 61
560 Frenetic Rip Blue None 61 0.5s 28.5s BLU 63
561 Frightful Roar Blue Wind 32 2.0s 20.0s BLU 50
563 Hecatomb Wave Blue Wind 116 5.2s 33.8s BLU 54
564 Body Slam Blue None 74 1.0s 27.8s BLU 62
565 Radiant Breath Blue Light 116 5.2s 33.8s BLU 54
567 Helldive Blue None 16 0.5s 11.2s BLU 16
569 Jet Stream Blue None 47 0.5s 23.0s BLU 38
570 Blood Drain Blue Dark 10 4.0s 26.0s BLU 20
572 Sound Blast Blue Fire 25 4.0s 30.0s BLU 32
573 Feather Tickle Blue Wind 48 4.0s 26.0s BLU 64
574 Feather Barrier Blue None 29 2.0s 56.0s BLU 56
575 Jettatura Blue Dark 37 0.5s 56.0s BLU 48
576 Yawn Blue Light 55 3.0s 60.0s BLU 64
577 Foot Kick Blue None 5 0.5s 6.5s BLU 1
578 Wild Carrot Blue None 37 2.5s 6.0s BLU 30
579 Voracious Trunk Blue Wind 72 10.0s 56.0s BLU 64
581 Healing Breeze Blue None 55 4.5s 15.0s BLU 16
582 Chaotic Eye Blue Wind 13 3.0s 10.0s BLU 32
584 Sheep Song Blue Light 22 3.0s 60.0s BLU 16
585 Ram Charge Blue None 79 0.5s 34.8s BLU 73
587 Claw Cyclone Blue None 24 1.0s 19.8s BLU 20
588 Lowing Blue Fire 66 7.0s 56.0s BLU 71
589 Dimensional Death Blue None 48 0.5s 23.8s BLU 60
591 Heat Breath Blue Fire 169 7.5s 49.0s BLU 71
592 Blank Gaze Blue Light 25 3.0s 10.0s BLU 38
593 Magic Fruit Blue None 72 2.5s 6.0s BLU 58
594 Uppercut Blue None 31 0.5s 17.8s BLU 38
595 1000 Needles Blue Light 350 12.0s 56.0s BLU 62
596 Pinecone Bomb Blue None 48 2.5s 26.5s BLU 36
597 Sprout Smack Blue None 6 0.5s 7.2s BLU 4
598 Soporific Blue Dark 38 3.0s 26.0s BLU 24
599 Queasyshroom Blue None 20 2.0s 15.0s BLU 8
603 Wild Oats Blue None 9 0.5s 7.2s BLU 4
604 Bad Breath Blue Earth 212 8.8s 56.0s BLU 61
605 Geist Wall Blue Dark 35 3.0s 30.0s BLU 46
606 Awful Eye Blue Water 32 2.5s 60.0s BLU 46
608 Frost Breath Blue Ice 136 6.5s 42.8s BLU 66
610 Infrasonics Blue Ice 42 3.0s 60.0s BLU 65
611 Disseverment Blue None 74 0.5s 32.8s BLU 72
612 Actinic Burst Blue Light 24 0.5s 60.0s BLU 74
613 Reactor Cool Blue None 28 3.0s 60.0s BLU 74
614 Saline Coat Blue None 66 3.0s 60.0s BLU 72
615 Plasma Charge Blue None 24 3.0s 60.0s BLU 75
616 Temporal Shift Blue Thunder 48 0.5s 56.0s BLU 73
617 Vertical Cleave Blue None 86 0.5s 37.2s BLU 75
618 Blastbomb Blue Fire 36 2.2s 15.0s BLU 18
620 Battle Dance Blue None 12 1.0s 10.0s BLU 12
621 Sandspray Blue Dark 43 3.0s 26.0s BLU 66
622 Grand Slam Blue None 24 1.0s 14.2s BLU 30
623 Head Butt Blue None 12 0.5s 10.0s BLU 12
626 Bomb Toss Blue Fire 42 3.8s 24.5s BLU 28
628 Frypan Blue None 65 1.0s 26.0s BLU 63
629 Flying Hip Press Blue Wind 125 5.8s 34.5s BLU 58
631 Hydro Shot Blue None 55 0.5s 26.0s BLU 63
632 Diamondhide Blue None 99 7.0s 26.0s BLU 67
633 Enervation Blue Dark 48 3.5s 60.0s BLU 67
634 Light Of Penance Blue Light 53 3.0s 60.0s BLU 58
636 Warm-up Blue None 59 3.0s 56.0s BLU 68
637 Firespit Blue Fire 121 6.5s 42.8s BLU 68
638 Feather Storm Blue None 12 0.5s 10.0s BLU 12
640 Tail Slap Blue None 77 1.0s 28.5s BLU 69
641 Hysteric Barrage Blue None 61 0.5s 28.5s BLU 69
642 Amplification Blue None 48 4.0s 56.0s BLU 70
643 Cannonball Blue None 66 0.5s 28.5s BLU 70
644 Mind Blast Blue Thunder 82 3.0s 30.0s BLU 73
645 Exuviation Blue Fire 40 3.0s 60.0s BLU 75
646 Magic Hammer Blue Light 40 4.0s 180.0s BLU 74
647 Zephyr Mantle Blue Wind 31 4.0s 60.0s BLU 65
648 Regurgitation Blue Water 69 3.0s 24.5s BLU 69
650 Seedspray Blue Earth 61 2.5s 36.0s BLU 61
651 Corrosive Ooze Blue Water 55 3.5s 30.0s BLU 66
652 Spiral Spin Blue None 39 2.5s 45.0s BLU 60
653 Asuran Claws Blue None 81 2.0s 60.0s BLU 70
654 Sub-zero Smash Blue None 44 1.0s 32.8s BLU 72
655 Triumphant Roar Blue Fire 36 1.8s 26.0s BLU 71
656 Acrid Stream Blue Water 89 3.0s 23.0s BLU 77
657 Blazing Bound Blue Fire 113 4.0s 45.0s BLU 80
658 Plenilune Embrace Blue Light 106 2.8s 12.0s BLU 76
659 Demoralizing Roar Blue Water 46 2.8s 25.0s BLU 80
660 Cimicine Discharge Blue Earth 32 1.5s 20.0s BLU 78
661 Animating Wail Blue Wind 53 2.0s 45.0s BLU 79
662 Battery Charge Blue Light 50 3.5s 11.0s BLU 79
663 Leafstorm Blue Wind 132 6.0s 1.0s BLU 77
664 Regeneration Blue Light 36 1.5s 60.0s BLU 78
665 Final Sting Blue None 88 5.0s 11.0s BLU 81
666 Goblin Rush Blue None 76 0.5s 25.5s BLU 81
667 Vanity Dive Blue None 58 0.5s 42.2s BLU 82
668 Magic Barrier Blue Dark 29 5.0s 60.0s BLU 82
669 Whirl Of Rage Blue None 73 1.0s 31.0s BLU 83
670 Benthic Typhoon Blue None 56 0.5s 48.0s BLU 83
671 Auroral Drape Blue Wind 51 4.0s 60.0s BLU 84
672 Osmosis Blue Dark 47 6.0s 56.0s BLU 84
673 Quad Continuum Blue None 91 1.0s 31.8s BLU 85
674 Fantod Blue Fire 12 0.5s 10.0s BLU 85
675 Thermal Pulse Blue Fire 151 5.5s 8.0s BLU 86
677 Empty Thrash Blue None 33 0.5s 40.8s BLU 87
678 Dream Flower Blue Dark 68 2.0s 45.0s BLU 87
679 Occultation Blue Wind 138 1.5s 26.0s BLU 88
680 Charged Whisker Blue Thunder 183 5.0s 23.0s BLU 88
681 Winds Of Promy Blue Light 36 2.5s 17.5s BLU 89
682 Delta Thrust Blue None 28 0.5s 15.0s BLU 89
683 Evryone Grudge Blue Dark 185 6.0s 18.5s BLU 90
684 Reaving Wind Blue Wind 84 4.0s 26.0s BLU 90
685 Barrier Tusk Blue Earth 41 5.0s 60.0s BLU 91
686 Mortal Ray Blue Dark 267 8.5s 22.0s BLU 91
687 Water Bomb Blue Water 67 2.5s 32.2s BLU 92
688 Heavy Strike Blue None 32 0.5s 28.0s BLU 92
689 Dark Orb Blue Dark 124 7.0s 8.0s BLU 93
690 White Wind Blue Wind 145 4.5s 22.5s BLU 94
692 Sudden Lunge Blue None 18 0.5s 15.0s BLU 95
693 Quadrastrike Blue None 98 0.5s 42.5s BLU 96
694 Vapor Spray Blue Water 172 3.0s 19.0s BLU 96
695 Thunder Breath Blue Thunder 193 7.0s 48.0s BLU 97
696 Orcish Counterstance Blue Fire 18 4.0s 11.0s BLU 98
697 Amorphic Spikes Blue None 79 0.5s 58.2s BLU 98
698 Wind Breath Blue Wind 26 1.0s 29.5s BLU 99
699 Barbed Crescent Blue None 52 0.5s 22.0s BLU 99
736 Thunderbolt Blue Thunder 138 3.5s 30.0s BLU 95
737 Harden Shell Blue Earth 20 1.5s 30.0s BLU 95
738 Absolute Terror Blue Dark 29 0.5s 30.0s BLU 96
739 Gates Of Hades Blue Fire 156 3.5s 30.0s BLU 97
740 Tourbillion Blue None 108 1.0s 30.0s BLU 97
741 Pyric Bulwark Blue Light 50 1.5s 30.0s BLU 98
742 Bilgestorm Blue None 122 1.0s 30.0s BLU 99
743 Bloodrake Blue None 99 0.5s 30.0s BLU 99

Last updated: 2026-05-24 23:50 UTC