Ninjutsu¶
Auto-generated. Spells are sorted by ID.
Spells in this category: 43
| ID | Name | Skill | Element | MP | Cast | Recast | Jobs |
|---|---|---|---|---|---|---|---|
| 318 | Monomi Ichi | Ninjutsu | Wind | 2553 | 1.5s | 30.0s | NIN 25 |
| 319 | Aisha Ichi | Ninjutsu | Water | 2555 | 4.0s | 30.0s | NIN 78 |
| 320 | Katon Ichi | Ninjutsu | Fire | 1161 | 4.0s | 30.0s | NIN 15 |
| 321 | Katon Ni | Ninjutsu | Fire | 1161 | 1.5s | 45.0s | NIN 40 |
| 322 | Katon San | Ninjutsu | Fire | 1161 | 2.5s | 60.0s | NIN 75 |
| 323 | Hyoton Ichi | Ninjutsu | Ice | 1164 | 4.0s | 30.0s | NIN 15 |
| 324 | Hyoton Ni | Ninjutsu | Ice | 1164 | 1.5s | 45.0s | NIN 40 |
| 325 | Hyoton San | Ninjutsu | Ice | 1164 | 2.5s | 60.0s | NIN 75 |
| 326 | Huton Ichi | Ninjutsu | Wind | 1167 | 4.0s | 30.0s | NIN 15 |
| 327 | Huton Ni | Ninjutsu | Wind | 1167 | 1.5s | 45.0s | NIN 40 |
| 328 | Huton San | Ninjutsu | Wind | 1167 | 2.5s | 60.0s | NIN 75 |
| 329 | Doton Ichi | Ninjutsu | Earth | 1170 | 4.0s | 30.0s | NIN 15 |
| 330 | Doton Ni | Ninjutsu | Earth | 1170 | 1.5s | 45.0s | NIN 40 |
| 331 | Doton San | Ninjutsu | Earth | 1170 | 2.5s | 60.0s | NIN 75 |
| 332 | Raiton Ichi | Ninjutsu | Thunder | 1173 | 4.0s | 30.0s | NIN 15 |
| 333 | Raiton Ni | Ninjutsu | Thunder | 1173 | 1.5s | 45.0s | NIN 40 |
| 334 | Raiton San | Ninjutsu | Thunder | 1173 | 2.5s | 60.0s | NIN 75 |
| 335 | Suiton Ichi | Ninjutsu | Water | 1176 | 4.0s | 30.0s | NIN 15 |
| 336 | Suiton Ni | Ninjutsu | Water | 1176 | 1.5s | 45.0s | NIN 40 |
| 337 | Suiton San | Ninjutsu | Water | 1176 | 2.5s | 60.0s | NIN 75 |
| 338 | Utsusemi Ichi | Ninjutsu | Wind | 1179 | 4.0s | 30.0s | NIN 12 |
| 339 | Utsusemi Ni | Ninjutsu | Wind | 1179 | 1.5s | 45.0s | NIN 37 |
| 340 | Utsusemi San | Ninjutsu | Wind | 1179 | 0.5s | 60.0s | — |
| 341 | Jubaku Ichi | Ninjutsu | Ice | 1182 | 4.0s | 30.0s | NIN 30 |
| 342 | Jubaku Ni | Ninjutsu | Ice | 1182 | 1.5s | 45.0s | — |
| 343 | Jubaku San | Ninjutsu | Ice | 1182 | 2.5s | 60.0s | — |
| 344 | Hojo Ichi | Ninjutsu | Earth | 1185 | 4.0s | 30.0s | NIN 23 |
| 345 | Hojo Ni | Ninjutsu | Earth | 1185 | 1.5s | 45.0s | NIN 48 |
| 346 | Hojo San | Ninjutsu | Earth | 1185 | 2.5s | 60.0s | — |
| 347 | Kurayami Ichi | Ninjutsu | Dark | 1188 | 4.0s | 30.0s | NIN 19 |
| 348 | Kurayami Ni | Ninjutsu | Dark | 1188 | 1.5s | 45.0s | NIN 44 |
| 349 | Kurayami San | Ninjutsu | Dark | 1188 | 2.5s | 60.0s | — |
| 350 | Dokumori Ichi | Ninjutsu | Water | 1191 | 4.0s | 30.0s | NIN 27 |
| 351 | Dokumori Ni | Ninjutsu | Water | 1191 | 1.5s | 45.0s | — |
| 352 | Dokumori San | Ninjutsu | Water | 1191 | 2.5s | 60.0s | — |
| 353 | Tonko Ichi | Ninjutsu | Wind | 1194 | 1.5s | 30.0s | NIN 9 |
| 354 | Tonko Ni | Ninjutsu | Wind | 1194 | 1.5s | 45.0s | NIN 34 |
| 505 | Gekka Ichi | Ninjutsu | Dark | 8803 | 4.0s | 30.0s | NIN 88 |
| 506 | Yain Ichi | Ninjutsu | Light | 8804 | 4.0s | 30.0s | NIN 91 |
| 507 | Myoshu Ichi | Ninjutsu | Light | 2642 | 4.0s | 30.0s | NIN 85 |
| 508 | Yurin Ichi | Ninjutsu | Dark | 2643 | 4.0s | 30.0s | NIN 83 |
| 509 | Kakka Ichi | Ninjutsu | Light | 2644 | 4.0s | 30.0s | NIN 93 |
| 510 | Migawari Ichi | Ninjutsu | Earth | 2970 | 3.0s | 120.0s | NIN 88 |
Last updated: 2026-05-24 23:50 UTC