Ninjutsu¶
Spells are sorted by ID.
Spells in this category: 43
| ID | Name | Skill | Element | MP | Cast | Recast | Jobs |
|---|---|---|---|---|---|---|---|
| 318 | Monomi Ichi | Ninjutsu | Wind | — (tool) | 1.5s | 30.0s | NIN 25 |
| 319 | Aisha Ichi | Ninjutsu | Water | — (tool) | 4.0s | 30.0s | NIN 78 |
| 320 | Katon Ichi | Ninjutsu | Fire | — (tool) | 4.0s | 30.0s | NIN 15 |
| 321 | Katon Ni | Ninjutsu | Fire | — (tool) | 1.5s | 45.0s | NIN 40 |
| 322 | Katon San | Ninjutsu | Fire | — (tool) | 2.5s | 60.0s | NIN 75 |
| 323 | Hyoton Ichi | Ninjutsu | Ice | — (tool) | 4.0s | 30.0s | NIN 15 |
| 324 | Hyoton Ni | Ninjutsu | Ice | — (tool) | 1.5s | 45.0s | NIN 40 |
| 325 | Hyoton San | Ninjutsu | Ice | — (tool) | 2.5s | 60.0s | NIN 75 |
| 326 | Huton Ichi | Ninjutsu | Wind | — (tool) | 4.0s | 30.0s | NIN 15 |
| 327 | Huton Ni | Ninjutsu | Wind | — (tool) | 1.5s | 45.0s | NIN 40 |
| 328 | Huton San | Ninjutsu | Wind | — (tool) | 2.5s | 60.0s | NIN 75 |
| 329 | Doton Ichi | Ninjutsu | Earth | — (tool) | 4.0s | 30.0s | NIN 15 |
| 330 | Doton Ni | Ninjutsu | Earth | — (tool) | 1.5s | 45.0s | NIN 40 |
| 331 | Doton San | Ninjutsu | Earth | — (tool) | 2.5s | 60.0s | NIN 75 |
| 332 | Raiton Ichi | Ninjutsu | Thunder | — (tool) | 4.0s | 30.0s | NIN 15 |
| 333 | Raiton Ni | Ninjutsu | Thunder | — (tool) | 1.5s | 45.0s | NIN 40 |
| 334 | Raiton San | Ninjutsu | Thunder | — (tool) | 2.5s | 60.0s | NIN 75 |
| 335 | Suiton Ichi | Ninjutsu | Water | — (tool) | 4.0s | 30.0s | NIN 15 |
| 336 | Suiton Ni | Ninjutsu | Water | — (tool) | 1.5s | 45.0s | NIN 40 |
| 337 | Suiton San | Ninjutsu | Water | — (tool) | 2.5s | 60.0s | NIN 75 |
| 338 | Utsusemi Ichi | Ninjutsu | Wind | — (tool) | 4.0s | 30.0s | NIN 12 |
| 339 | Utsusemi Ni | Ninjutsu | Wind | — (tool) | 1.5s | 45.0s | NIN 37 |
| 340 | Utsusemi San | Ninjutsu | Wind | — (tool) | 0.5s | 60.0s | — |
| 341 | Jubaku Ichi | Ninjutsu | Ice | — (tool) | 4.0s | 30.0s | NIN 30 |
| 342 | Jubaku Ni | Ninjutsu | Ice | — (tool) | 1.5s | 45.0s | — |
| 343 | Jubaku San | Ninjutsu | Ice | — (tool) | 2.5s | 60.0s | — |
| 344 | Hojo Ichi | Ninjutsu | Earth | — (tool) | 4.0s | 30.0s | NIN 23 |
| 345 | Hojo Ni | Ninjutsu | Earth | — (tool) | 1.5s | 45.0s | NIN 48 |
| 346 | Hojo San | Ninjutsu | Earth | — (tool) | 2.5s | 60.0s | — |
| 347 | Kurayami Ichi | Ninjutsu | Dark | — (tool) | 4.0s | 30.0s | NIN 19 |
| 348 | Kurayami Ni | Ninjutsu | Dark | — (tool) | 1.5s | 45.0s | NIN 44 |
| 349 | Kurayami San | Ninjutsu | Dark | — (tool) | 2.5s | 60.0s | — |
| 350 | Dokumori Ichi | Ninjutsu | Water | — (tool) | 4.0s | 30.0s | NIN 27 |
| 351 | Dokumori Ni | Ninjutsu | Water | — (tool) | 1.5s | 45.0s | — |
| 352 | Dokumori San | Ninjutsu | Water | — (tool) | 2.5s | 60.0s | — |
| 353 | Tonko Ichi | Ninjutsu | Wind | — (tool) | 1.5s | 30.0s | NIN 9 |
| 354 | Tonko Ni | Ninjutsu | Wind | — (tool) | 1.5s | 45.0s | NIN 34 |
| 505 | Gekka Ichi | Ninjutsu | Dark | — (tool) | 4.0s | 30.0s | NIN 88 |
| 506 | Yain Ichi | Ninjutsu | Light | — (tool) | 4.0s | 30.0s | NIN 91 |
| 507 | Myoshu Ichi | Ninjutsu | Light | — (tool) | 4.0s | 30.0s | NIN 85 |
| 508 | Yurin Ichi | Ninjutsu | Dark | — (tool) | 4.0s | 30.0s | NIN 83 |
| 509 | Kakka Ichi | Ninjutsu | Light | — (tool) | 4.0s | 30.0s | NIN 93 |
| 510 | Migawari Ichi | Ninjutsu | Earth | — (tool) | 3.0s | 120.0s | NIN 88 |
Last updated: 2026-07-03 06:32 UTC