Item Shop (!shop)¶
Everything the in-game !shop command sells, in one place. Type !shop <category> in any chat channel (with the ! prefix) to open that shop window in-game, then buy as normal.
201 items across 10 shop windows, plus the augment-catalyst and reforged-armor shops below.
This page is generated from the live server
Every table here is built straight from the !shop command's own item list, so it always matches exactly what you see in-game — prices and all.
Categories at a glance¶
| Command | What it sells |
|---|---|
!shop general |
General Store — Everyday potions, status cures and a couple of utility rings. |
!shop consumables |
Consumables — Potions, ethers, elixirs and status-cure items. |
!shop weapons |
Weapons — A leveling/starter weapon for each type, plus a few notable picks. |
!shop armor |
Armor & Accessories — Utility body / neck / ear / ring / back / waist pieces. |
!shop food |
Food — Best-in-slot endgame food — one pick per role. |
!shop dice |
Corsair Dice — Each die teaches its Phantom Roll to a Corsair of the required level. 1 gil each. |
!shop ammo |
Ammo & Throwing — Arrows, bolts, bullets, shuriken, sachets, plus REMA quivers and infinite-ammo pouches. |
!shop ninja |
Ninja Toolbags — Each toolbag, when used, opens into a full stack of 99 tools. 1 gil each. |
!shop pets |
BST Jug Pets — Buy a broth, then use Call Beast / Bestial Loyalty to summon the pet. |
!shop pets food |
BST Pet Food — Biscuits to feed / heal your jug pet. |
!shop augments |
Augment catalysts — see Augment Catalysts below. |
!shop reforge |
Reforged AF/Relic/Empyrean armor — see Reforged Armor below. |
General Store¶
Everyday potions, status cures and a couple of utility rings. · Buy with !shop general.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Echad Ring | 27556 | 100,000 | |
| Trizek Ring | 27557 | 100,000 | |
| Hi-Potion | 4116 | 600 | |
| X-Potion | 4120 | 1,800 | |
| Ether | 4128 | 800 | |
| Hi-Ether | 4132 | 2,400 | |
| Antidote | 4148 | 100 | |
| Flask Of Echo Drops | 4151 | 250 | |
| Flask Of Eye Drops | 4150 | 150 | |
| Flask Of Holy Water | 4154 | 200 | |
| Flask Of Sleeping Potion | 4161 | 300 | |
| Strip Of Meat Jerky | 4376 | 120 | |
| Trump Card | 2974 | 50 | |
| Trump Card Case | 5870 | 50 |
Consumables¶
Potions, ethers, elixirs and status-cure items. · Buy with !shop consumables.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Potion | 4112 | 150 | |
| Toolbag Shihei | 5314 | 15,000 | |
| Hi-Potion | 4116 | 600 | |
| X-Potion | 4120 | 1,800 | |
| Ether | 4128 | 800 | |
| Hi-Ether | 4132 | 2,400 | |
| Elixir | 4145 | 12,000 | |
| Antidote | 4148 | 100 | |
| Flask Of Echo Drops | 4151 | 250 | |
| Flask Of Eye Drops | 4150 | 150 | |
| Flask Of Holy Water | 4154 | 200 | |
| Remedy | 4155 | 1,000 | |
| Flask Of Panacea | 4149 | 8,000 | |
| Flask Of Sleeping Potion | 4161 | 300 | |
| Bottle Of Antacid | 4153 | 500 | |
| Vile Elixir | 4174 | 10,000 | |
| Vile Elixir +1 | 4175 | 18,000 |
Weapons¶
A leveling/starter weapon for each type, plus a few notable picks. · Buy with !shop weapons.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Bronze Sword | 16535 | 20,000 | |
| Shortbow +1 | 17175 | 15,000 | |
| Halakaala | 21340 | 150,000 | Halakaaala |
| Vermeil Bhuj | 18510 | 15,000 | |
| Platoon Disc | 18171 | 15,000 | |
| Bronze Dagger | 16448 | 15,000 | |
| Mumeito | 17809 | 15,000 | Mumeito (SAM great katana, DMG 12/Delay 420) |
| Crimson Blade | 16822 | 100,000 | |
| Kabutowari +1 | 16923 | 100,000 | |
| Kraken Club | 17440 | 4,000,000 | |
| Enhancing Sword | 16605 | 100,000 | |
| Darksteel Jambiya +1 | 19104 | 100,000 | |
| Darksteel Lance +1 | 16878 | 100,000 | |
| Optical Needle | 18175 | 100,000 | |
| Matre Bell | 21460 | 15,000 | Matre bell (Lv.1 GEO handbell, MP+5) |
| Nepote Bell | 21463 | 150,000 | Nepote bell (Lv.99 GEO handbell, Geomancy+5) |
| Animator | 17859 | 10,000 | Animator (PUP, Lv1) |
| Animator +1 | 17857 | 50,000 | Animator +1 (PUP, Lv71) |
| Animator Z | 21392 | 1,000,000 | Animator Z (PUP, iLvl 119) — Animator P / P+1 / P II line reserved for !hunt |
Armor & Accessories¶
Utility body / neck / ear / ring / back / waist pieces. · Buy with !shop armor.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Shapers Shawl | 11009 | 300,000 | Shaper's Shawl (back, crafting/utility) |
| She-Slime Earring | 28509 | 300,000 | |
| Slime Earring | 28511 | 300,000 | |
| Chocobo Shirt | 10293 | 50,000 | |
| Destrier Beret | 11811 | 50,000 | |
| Emperor Hairpin | 12486 | 50,000 | seers crown +1 |
| Prodigious Mantle | 11003 | 500,000 | |
| Windbuffet Belt +1 | 28440 | 500,000 | |
| Nefarious Collar +1 | 28365 | 500,000 | |
| Leaping Boots | 13014 | 25,000 | |
| Peacock Charm | 13056 | 50,000 | |
| Snipers Ring +1 | 13281 | 50,000 | |
| Caliber Ring | 26164 | 100,000 | |
| Swift Belt | 15457 | 100,000 | |
| Scorpion Harness | 12579 | 100,000 | |
| Miners Pendant | 13122 | 50,000 | Miner's Pendant (lv1 neck, quest reward unreachable in-game) |
| Cassie Earring | 13402 | 300,000 | |
| Moldavite Earring | 14724 | 600,000 | |
| Chain Mittens | 12680 | 3,000 | |
| Chain Hose | 12808 | 4,500 | |
| Greaves | 12936 | 3,000 | |
| Iron Mask | 12424 | 4,000 |
Food¶
Best-in-slot endgame food — one pick per role. · Buy with !shop food.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Plate Of Sublime Sushi +1 | 6469 | 5,000 | Sublime Sushi +1 — Macc+25, INT+9, MAB+15 (best caster food) |
| Flask Of Pear Au Lait | 4301 | 5,000 | Pear au Lait — Macc, MAB, MP |
| Flask Of Persikos Au Lait | 4303 | 5,000 | Persikos au Lait — MP refresh tick |
| Red Curry Bun +1 | 5765 | 5,000 | Red Curry Bun +1 — MAB / INT (nuker) |
| Grape Daifuku +1 | 6344 | 5,000 | Grape Daifuku +1 — TP Bonus +50 (BiS for SAM/COR/RNG WS sets) |
| Bowl Of Soy Ramen +1 | 6459 | 5,000 | Soy Ramen +1 — Acc+15, Att+15 (top all-round DD) |
| Plate Of Sole Sushi +1 | 5163 | 5,000 | Sole Sushi +1 — Acc+18 (Acc-capped fights) |
| Plate Of Bream Sushi +1 | 5177 | 5,000 | Bream Sushi +1 — Acc+18, Att+12 |
| Plate Of Crab Sushi +1 | 5722 | 5,000 | Crab Sushi +1 — Acc, Att, crit |
| Smoldering Salisbury Steak | 5924 | 5,000 | Smoldering Salisbury Steak — STR / Att (heavy melee) |
| Coeurl Sub +1 | 5167 | 5,000 | Coeurl Sub +1 — STR / DEX |
| Yellow Curry Bun +1 | 5763 | 5,000 | Yellow Curry Bun +1 — STR / Acc hybrid |
| Magma Steak +1 | 6072 | 5,000 | Magma Steak +1 — Attack +24% (cap 185) — highest attack food, +STR9 |
| Behemoth Steak +1 | 6465 | 5,000 | Behemoth Steak +1 — Attack +24% (cap 165), +STR8 +DEX8 (attack + a little acc) |
| Charred Salisbury Steak | 5925 | 5,000 | Charred Salisbury Steak — Attack +22% (cap 165), +STR8 |
| Plate Of Squid Sushi +1 | 5162 | 5,000 | Squid Sushi +1 — RACC+18, RATT+13% (RNG / COR) |
| Dish Of Spaghetti Carbonara +1 | 5199 | 5,000 | Spaghetti Carbonara +1 — STR / VIT / HP (DD + survivability) |
| Marinara Pizza +1 | 5744 | 5,000 | Marinara Pizza +1 — Enmity (PLD / RUN) |
| Plate Of Witch Risotto | 4330 | 5,000 | Witch Risotto — Magic defense (mage burns) |
Corsair Dice¶
Each die teaches its Phantom Roll to a Corsair of the required level. 1 gil each. · Buy with !shop dice.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Warrior Die | 5477 | 1 | Warrior Die -> Fighter's Roll |
| Monk Die | 5478 | 1 | Monk Die -> Monk's Roll |
| White Mage Die | 5479 | 1 | White Mage Die -> Healer's Roll |
| Black Mage Die | 5480 | 1 | Black Mage Die -> Wizard's Roll |
| Red Mage Die | 5481 | 1 | Red Mage Die -> Warlock's Roll |
| Thief Die | 5482 | 1 | Thief Die -> Rogue's Roll |
| Paladin Die | 5483 | 1 | Paladin Die -> Gallant's Roll |
| Dark Knight Die | 5484 | 1 | Dark Knight Die -> Chaos Roll |
| Beastmaster Die | 5485 | 1 | Beastmaster Die -> Beast Roll |
| Bard Die | 5486 | 1 | Bard Die -> Choral Roll |
| Ranger Die | 5487 | 1 | Ranger Die -> Hunter's Roll |
| Samurai Die | 5488 | 1 | Samurai Die -> Samurai Roll |
| Ninja Die | 5489 | 1 | Ninja Die -> Ninja Roll |
| Dragoon Die | 5490 | 1 | Dragoon Die -> Drachen Roll |
| Summoner Die | 5491 | 1 | Summoner Die -> Evoker's Roll |
| Blue Mage Die | 5492 | 1 | Blue Mage Die -> Magus's Roll |
| Corsair Die | 5493 | 1 | Corsair Die -> Corsair's Roll |
| Puppetmaster Die | 5494 | 1 | Puppetmaster Die -> Puppet Roll |
| Dancer Die | 5495 | 1 | Dancer Die -> Dancer's Roll |
| Scholar Die | 5496 | 1 | Scholar Die -> Scholar's Roll |
| Bolters Die | 5497 | 1 | Bolter's Die -> Bolter's Roll |
| Casters Die | 5498 | 1 | Caster's Die -> Caster's Roll |
| Coursers Die | 5499 | 1 | Courser's Die -> Courser's Roll |
| Blitzers Die | 5500 | 1 | Blitzer's Die -> Blitzer's Roll |
| Tacticians Die | 5501 | 1 | Tactician's Die -> Tactician's Roll |
| Allies Die | 5502 | 1 | Allies' Die -> Allies' Roll |
| Misers Die | 5503 | 1 | Miser's Die -> Miser's Roll |
| Companions Die | 5504 | 1 | Companion's Die -> Companion's Roll |
| Avengers Die | 5505 | 1 | Avenger's Die -> Avenger's Roll |
| Geomancer Die | 6368 | 1 | Geomancer Die -> Naturalist's Roll |
| Rune Fencer Die | 6369 | 1 | Rune Fencer Die -> Runeist's Roll |
Ammo & Throwing¶
Arrows, bolts, bullets, shuriken, sachets, plus REMA quivers and infinite-ammo pouches. · Buy with !shop ammo.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Bone Arrow | 17319 | 2 | Bone Arrow (Lv7) |
| Iron Arrow | 17320 | 3 | Iron Arrow (Lv14) |
| Scorpion Arrow | 18155 | 5 | Scorpion Arrow (Lv40) |
| Demon Arrow | 18159 | 10 | Demon Arrow (Lv60) |
| Kabura Arrow | 17325 | 20 | Kabura Arrow (Lv70) |
| Chrono Arrow | 21297 | 50 | Chrono Arrow (Lv99) |
| Beryllium Arrow | 21295 | 50 | Beryllium Arrow (Lv99, DMG 77) |
| Eminent Arrow | 21302 | 50 | Eminent Arrow (Lv99, EX, DMG 79) |
| Raetic Arrow | 21310 | 50 | Raetic Arrow (Lv99, DMG 80) |
| Achiyalabopa Arrow | 21307 | 100 | Achiyalabopa Arrow (Lv99/iLvl119, RNG) |
| Crossbow Bolt | 17336 | 2 | Crossbow Bolt (Lv1) |
| Mythril Bolt | 17337 | 5 | Mythril Bolt (Lv40) |
| Fusion Bolt | 19197 | 20 | Fusion Bolt (Lv79) |
| Eminent Bolt | 21316 | 50 | Eminent Bolt (Lv99) |
| Quelling Bolt | 21311 | 50 | Quelling Bolt (Lv99, RNG, Add. Effect: Slow) |
| Achiyalabopa Bolt | 21321 | 100 | Achiyalabopa Bolt (Lv99/iLvl119, RNG) |
| Bronze Bullet | 17343 | 2 | Bronze Bullet (Lv1) |
| Bullet | 17340 | 3 | Bullet (Lv22) |
| Spartan Bullet | 18160 | 5 | Spartan Bullet (Lv30) |
| Silver Bullet | 17341 | 8 | Silver Bullet (Lv50) |
| Steel Bullet | 18723 | 20 | Steel Bullet (Lv66) |
| Eminent Bullet | 21331 | 50 | Eminent Bullet (Lv99) |
| Achiyalabopa Bullet | 21337 | 100 | Achiyalabopa Bullet (Lv99/iLvl119, RNG) |
| Living Bullet Pouch | 26348 | 50,000 | Living Bullet Pouch (waist, MATT35/MACC25, COR) |
| Devastating Bullet Pouch | 26349 | 50,000 | Devastating Bullet Pouch (waist, RACC35/MACC35, RNG/COR) |
| Eradicating Bullet Pouch | 26347 | 50,000 | Eradicating Bullet Pouch (waist, RATT30/RACC30, RNG) |
| Chrono Bullet Pouch | 26350 | 50,000 | Chrono Bullet Pouch (waist, RATT20/RACC20, RNG/COR) |
| Artemiss Quiver | 26344 | 50,000 | Artemis's Quiver (99x Artemis's Arrow — Gandiva's ammo) |
| Yoichis Quiver | 26343 | 50,000 | Yoichi's Quiver (99x Yoichi's Arrow — Yoichinoyumi's ammo) |
| Chrono Quiver | 26345 | 50,000 | Chrono Quiver (99x Chrono Arrow — Fail-Not's ammo) |
| Quelling Bolt Quiver | 26346 | 50,000 | Quelling Bolt Quiver (99x Quelling Bolt — Gastraphetes' ammo) |
| Angon | 18259 | 50 | Angon (Lv62, DRG) |
| Throwing Tomahawk | 18258 | 50 | Throwing Tomahawk (Lv75, WAR) |
| Shuriken | 17301 | 3 | Shuriken (Lv18) |
| Juji Shuriken | 17302 | 5 | Juji Shuriken (Lv28) |
| Manji Shuriken | 17303 | 8 | Manji Shuriken (Lv48) |
| Fuma Shuriken | 17304 | 20 | Fuma Shuriken (Lv60) |
| Happo Shuriken | 21353 | 50 | Happo Shuriken (Lv99) |
| Eminent Sachet | 21383 | 50 | Eminent Sachet (Lv99) |
Ninja Toolbags¶
Each toolbag, when used, opens into a full stack of 99 tools. 1 gil each. · Buy with !shop ninja.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Toolbag Inoshishinofuda | 5867 | 1 | Toolbag (Ino) -> 99x Inoshishinofuda |
| Toolbag Shikanofuda | 5868 | 1 | Toolbag (Shika) -> 99x Shikanofuda |
| Toolbag Chonofuda | 5869 | 1 | Toolbag (Cho) -> 99x Chonofuda |
| Toolbag Uchitake | 5308 | 1 | Toolbag (Uchi) -> 99x Uchitake — Katon (fire) |
| Toolbag Tsurara | 5309 | 1 | Toolbag (Tsura) -> 99x Tsurara — Hyoton (ice) |
| Toolbag Kawahori-Ogi | 5310 | 1 | Toolbag (Kawa) -> 99x Kawahori-ogi — Huton (wind) |
| Toolbag Hiraishin | 5312 | 1 | Toolbag (Hira) -> 99x Hiraishin — Raiton (lightning) |
| Toolbag Makibishi | 5311 | 1 | Toolbag (Maki) -> 99x Makibishi — Doton (earth) |
| Toolbag Mizu-Deppo | 5313 | 1 | Toolbag (Mizu) -> 99x Mizu-deppo — Suiton (water) |
| Toolbag Shihei | 5314 | 1 | Toolbag (Shihe) -> 99x Shihei — Utsusemi: Ichi/Ni (shadows) |
| Toolbag Sanjaku-Tenugui | 5417 | 1 | Toolbag (Sanja) -> 99x Sanjaku-tenugui — Tonko: Ichi/Ni (Invisible) |
| Toolbag Sairui-Ran | 5317 | 1 | Toolbag (Sai) -> 99x Sairui-ran — Monomi: Ichi (Sneak) |
| Toolbag Jusatsu | 5315 | 1 | Toolbag (Jusa) -> 99x Jusatsu — Kurayami: Ichi/Ni (Blind) |
| Toolbag Kodoku | 5318 | 1 | Toolbag (Kodo) -> 99x Kodoku — Dokumori: Ichi (poison / enmity) |
| Toolbag Kaginawa | 5316 | 1 | Toolbag (Kagi) -> 99x Kaginawa — Hojo: Ichi/Ni (Slow) |
| Toolbag Mokujin | 5866 | 1 | Toolbag (Moku) -> 99x Mokujin — Migawari: Ichi (absorb one hit) |
BST Jug Pets¶
Buy a broth, then use Call Beast / Bestial Loyalty to summon the pet. · Buy with !shop pets.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Jug Of Lucky Broth | 17902 | 1,000 | Lucky Broth -> CourierCarrie (crab): Metallic Body, heavy PDT — top tank/utility jug |
| Jug Of Bubbly Broth | 17917 | 1,000 | Bubbly Broth — strong melee-DD jug |
| Jug Of Crackling Broth | 21498 | 1,000 | Crackling Broth — melee-DD jug |
| Jug Of Furious Broth | 21496 | 1,000 | Furious Broth — melee-DD jug |
| Jug Of Rapid Broth | 21497 | 1,000 | Rapid Broth — fast multi-hit jug |
| Jug Of Deepwater Broth | 21493 | 1,000 | Deepwater Broth — ranged/bird jug |
| Jug Of Heavenly Broth | 21495 | 1,000 | Heavenly Broth — utility jug |
| Jug Of Wetlands Broth | 21494 | 1,000 | Wetlands Broth — utility jug |
| Jug Of Dire Broth | 21449 | 1,000 | Dire Broth — melee-DD jug |
| Jug Of Electrified Broth | 21450 | 1,000 | Electrified Broth — thunder-DD jug |
| Jug Of Livid Broth | 21444 | 1,000 | Livid Broth — melee-DD jug |
| Jug Of Lyrical Broth | 21445 | 1,000 | Lyrical Broth — support jug |
| Jug Of Airy Broth | 21446 | 1,000 | Airy Broth — utility jug |
| Jug Of Sugary Broth | 21440 | 1,000 | Sugary Broth — DD jug |
| Jug Of Glazed Broth | 21441 | 1,000 | Glazed Broth — DD jug (HQ broth) |
| Jug Of Blackwater Broth | 17922 | 1,000 | Blackwater Broth — DD jug |
BST Pet Food¶
Biscuits to feed / heal your jug pet. · Buy with !shop pets food.
| Item | ID | Price (gil) | Notes |
|---|---|---|---|
| Pet Food Alpha Biscuit | 17016 | 500 | |
| Pet Food Beta Biscuit | 17017 | 500 | |
| Pet Food Gamma Biscuit | 17018 | 500 | |
| Pet Food Delta Biscuit | 17019 | 500 | |
| Pet Food Epsilon Biscuit | 17020 | 500 | |
| Pet Food Zeta Biscuit | 17021 | 500 | |
| Pet Food Eta Biscuit | 17022 | 500 | |
| Pet Food Theta Biscuit | 17023 | 500 |
Augment Catalysts¶
!shop augments sells augment catalysts — buy one here, then trade it to the Augment Moogle at GM Home to apply the augment. There are hundreds of catalysts, split into thematic groups; see the Augment Moogle page for the full catalyst list, stat values and scaling.
Open a group in-game with !shop augments <group>:
| Group | Command | Covers |
|---|---|---|
| str | !shop augments str |
STR / Attack / Phys.Dmg |
| dex | !shop augments dex |
DEX / Accuracy / Crit |
| vit | !shop augments vit |
VIT / Defense |
| agi | !shop augments agi |
AGI / Evasion / Haste |
| int | !shop augments int |
INT / Magic Offense |
| mnd | !shop augments mnd |
MND / Healing |
| chr | !shop augments chr |
CHR / Charm / Enmity |
| hp | !shop augments hp |
HP / Regen |
| mp | !shop augments mp |
MP / Refresh |
| pet | !shop augments pet |
Pet |
| resist | !shop augments resist |
Resist / Affinity |
| skill | !shop augments skill |
Skill+ |
| ws | !shop augments ws |
Weaponskill DMG |
| points | !shop augments points |
EXP / Capacity Points |
Reforged Armor¶
!shop reforge lets you claim your current main job's ilvl-109 Artifact / Relic / Empyrean set for free (switch jobs to claim another job's set). Use !shop reforge af, !shop reforge relic, !shop reforge empy, or !shop reforge all. See the Reforge System page for the upgrade path beyond the base sets.
This page reflects the !shop inventory currently live on the server.
Last updated: 2026-07-06 15:06 PT