Augment Moogle¶
The Augment Moogle at GM Home lets you stamp custom augments onto any piece of equipment by trading a catalyst item that maps 1:1 to a specific augment.
Summary
Talk to the Augment Moogle at GM Home (z = -15, in the row with the other GM Home moogles). Trade 1 gear piece + 1-4 catalyst items + 10,000 gil. Each catalyst applies its mapped augment to the gear. Up to 4 augments per piece.
How it works¶
- Pick the augments you want from the catalog table below.
- Acquire the catalyst items for those augments. Each augment has a unique catalyst — for example,
bismuth_ingotmaps toHP+1. - Talk to the Augment Moogle with the gear piece, the catalysts, and at least 10,000 gil in your inventory.
- Trade the gear + catalysts. The moogle holds them and shows you what's about to be applied.
- Confirm in the menu. The moogle deducts 10,000 gil and hands the gear back with the augments stamped on it.
Cancel at any time during the confirm menu to get everything (gear + catalysts) back.
Rules and limits¶
- Maximum 4 catalysts per trade. This matches the engine cap on augments per item.
- No duplicate catalysts in one trade — each augment can only be applied once per piece.
- The catalyst is consumed on apply. Gear is not consumed; it's stamped and returned.
- Stacks with existing augments: the moogle replaces the equipment's exdata block, so any augments already on the piece are overwritten. Bring fresh gear or expect a replacement.
Catalyst → augment catalog¶
The table below is auto-generated from the live server's augment_catalog.lua. Catalysts are grouped by stat family; within a category, items map to augments in the order shown.
379 catalyst items across 15 categories. Trade the catalyst to the Augment Moogle to apply the matching augment. Cost is 10,000 gil flat per trade plus the catalyst items themselves.
Each catalyst can be stacked up to 4 per trade — every extra catalyst linearly multiplies its augment's value. The four right-hand columns show the actual stat applied to your gear at each stack size. Augment Sage mastery rank, affinity, and crits stack on top of these values and aren't reflected here — assume base scaling.
Strength / Attack / Phys.dmg.taken¶
| Catalyst | Item ID | ×1 | ×2 | ×3 | ×4 |
|---|---|---|---|---|---|
| Black Tiger Fang | 884 | Attack +33 | Attack +66 | Attack +99 | Attack +132 |
| Manticore Hide | 1116 | Rng.Attack +33 | Rng.Attack +66 | Rng.Attack +99 | Rng.Attack +132 |
| Manticore Fang | 1123 | Accuracy +1 Attack +1 | Accuracy +2 Attack +2 | Accuracy +3 Attack +3 | Accuracy +4 Attack +4 |
| Buffalo Horn | 1615 | Rng.Acc. +1 Rng.Atk. +1 | Rng.Acc. +2 Rng.Atk. +2 | Rng.Acc. +3 Rng.Atk. +3 | Rng.Acc. +4 Rng.Atk. +4 |
| Bugard Tusk | 1622 | Damage Taken -1% | Damage Taken -2% | Damage Taken -3% | Damage Taken -4% |
| Megalobugard Tusk | 1718 | Pet: Attack+1 Rng.Atk.+1 | Pet: Attack+2 Rng.Atk.+2 | Pet: Attack+3 Rng.Atk.+3 | Pet: Attack+4 Rng.Atk.+4 |
| Chunk Of Copper Ore | 640 | Pet: Attack+1 Rng.Atk.+1 | Pet: Attack+2 Rng.Atk.+2 | Pet: Attack+3 Rng.Atk.+3 | Pet: Attack+4 Rng.Atk.+4 |
| Chunk Of Molybdenum Ore | 647 | Pet: Dbl.Atk.+1% Crit.hit rate+1 | Pet: Dbl.Atk.+2% Crit.hit rate+2 | Pet: Dbl.Atk.+3% Crit.hit rate+3 | Pet: Dbl.Atk.+4% Crit.hit rate+4 |
| Yovra Organ | 1788 | Pet: Damage taken -1% | Pet: Damage taken -2% | Pet: Damage taken -3% | Pet: Damage taken -4% |
| Mushroom Locust | 1983 | Pet: Rng.Atk.+1 | Pet: Rng.Atk.+2 | Pet: Rng.Atk.+3 | Pet: Rng.Atk.+4 |
| Snapping Mole | 1984 | Pet: Phys. dmg. taken -1% | Pet: Phys. dmg. taken -2% | Pet: Phys. dmg. taken -3% | Pet: Phys. dmg. taken -4% |
| Ruby | 786 | Pet: TP Bonus +20 | Pet: TP Bonus +40 | Pet: TP Bonus +60 | Pet: TP Bonus +80 |
| Raptor Skin | 853 | Pet: Dbl.Att.+1% | Pet: Dbl.Att.+2% | Pet: Dbl.Att.+3% | Pet: Dbl.Att.+4% |
| Square Of Black Tiger Leather | 855 | Pet: Magic Damage Taken -1% | Pet: Magic Damage Taken -2% | Pet: Magic Damage Taken -3% | Pet: Magic Damage Taken -4% |
| Rabbit Hide | 856 | Attack+1 Rng.Atk.+1 | Attack+2 Rng.Atk.+2 | Attack+3 Rng.Atk.+3 | Attack+4 Rng.Atk.+4 |
| Dhalmel Hide | 857 | Dbl.Atk.+1% Crit.hit rate+1% | Dbl.Atk.+2% Crit.hit rate+2% | Dbl.Atk.+3% Crit.hit rate+3% | Dbl.Atk.+4% Crit.hit rate+4% |
| Coeurl Hide | 863 | Dbl.Atk.+1% | Dbl.Atk.+2% | Dbl.Atk.+3% | Dbl.Atk.+4% |
| Amaltheia Hide | 874 | Triple Atk.+1% | Triple Atk.+2% | Triple Atk.+3% | Triple Atk.+4% |
| Bone Chip | 880 | Counter+1 | Counter+2 | Counter+3 | Counter+4 |
| Sheep Tooth | 882 | Dual Wield+1 | Dual Wield+2 | Dual Wield+3 | Dual Wield+4 |
| Bat Fang | 891 | Martial Arts+1 | Martial Arts+2 | Martial Arts+3 | Martial Arts+4 |
| Ram Horn | 895 | Kick Attacks+1% (additional kick rate) | Kick Attacks+2% (additional kick rate) | Kick Attacks+3% (additional kick rate) | Kick Attacks+4% (additional kick rate) |
| Scorpion Claw | 897 | Zanshin+1 | Zanshin+2 | Zanshin+3 | Zanshin+4 |
| Dragon Talon | 903 | Daken +1 | Daken +2 | Daken +3 | Daken +4 |
| Rosewood Log | 701 | Conserve TP+1 | Conserve TP+2 | Conserve TP+3 | Conserve TP+4 |
| Petrified Log | 703 | Barrage+1 (additional shots,NOT acc) | Barrage+2 (additional shots,NOT acc) | Barrage+3 (additional shots,NOT acc) | Barrage+4 (additional shots,NOT acc) |
| Piece Of Hickory Lumber | 725 | TP Bonus +50 | TP Bonus +100 | TP Bonus +150 | TP Bonus +200 |
| Jar Of Firesand | 947 | Quadruple Attack+1% | Quadruple Attack+2% | Quadruple Attack+3% | Quadruple Attack+4% |
| Pinch Of Sulfur | 1108 | Save TP+10 | Save TP+20 | Save TP+30 | Save TP+40 |
| Square Of Balloon Cloth | 1739 | Reverse Flourish+1 | Reverse Flourish+2 | Reverse Flourish+3 | Reverse Flourish+4 |
| Lock Of Manticore Hair | 1163 | Physical Damage Limit +1% | Physical Damage Limit +2% | Physical Damage Limit +3% | Physical Damage Limit +4% |
| Ghrah M Chip | 1872 | STR+1 | STR+2 | STR+3 | STR+4 |
| Pigeons Blood Ruby | 1271 | STR+1 DEX+1 | STR+2 DEX+2 | STR+3 DEX+3 | STR+4 DEX+4 |
| Arioch Fang | 1272 | STR+1 VIT+1 | STR+2 VIT+2 | STR+3 VIT+3 | STR+4 VIT+4 |
| Narasimha Hide | 1293 | STR+1 AGI+1 | STR+2 AGI+2 | STR+3 AGI+3 | STR+4 AGI+4 |
| Qutrub Bandage | 2159 | STR+1 CHR+1 | STR+2 CHR+2 | STR+3 CHR+3 | STR+4 CHR+4 |
| Troll Pauldron | 2160 | STR+1 INT+1 | STR+2 INT+2 | STR+3 INT+3 | STR+4 INT+4 |
| Griffon Hide | 1516 | STR+1 MND+1 | STR+2 MND+2 | STR+3 MND+3 | STR+4 MND+4 |
| Qutrub Gorget | 2165 | Counter +2 (increases by 2) | Counter +4 (increases by 2) | Counter +6 (increases by 2) | Counter +8 (increases by 2) |
| Lamian Armlet | 2167 | Physical Damage Taken -2% | Physical Damage Taken -4% | Physical Damage Taken -6% | Physical Damage Taken -8% |
| Cerberus Claw | 2168 | Magic Damage Taken -2% | Magic Damage Taken -4% | Magic Damage Taken -6% | Magic Damage Taken -8% |
| Colibri Beak | 2171 | Pet: STR+1 | Pet: STR+2 | Pet: STR+3 | Pet: STR+4 |
| Hydra Scale | 2172 | Pet: STR+1 DEX+1 VIT+1 | Pet: STR+2 DEX+2 VIT+2 | Pet: STR+3 DEX+3 VIT+3 | Pet: STR+4 DEX+4 VIT+4 |
Dexterity / Accuracy / Crit¶
| Catalyst | Item ID | ×1 | ×2 | ×3 | ×4 |
|---|---|---|---|---|---|
| Chocobo Feather | 840 | Crit.hit rate+1% | Crit.hit rate+2% | Crit.hit rate+3% | Crit.hit rate+4% |
| Giant Bird Feather | 842 | Enemy crit. hit rate-1% | Enemy crit. hit rate-2% | Enemy crit. hit rate-3% | Enemy crit. hit rate-4% |
| Insect Wing | 846 | Store TP+1 Subtle Blow+1 | Store TP+2 Subtle Blow+2 | Store TP+3 Subtle Blow+3 | Store TP+4 Subtle Blow+4 |
| Bird Feather | 847 | Magic crit. hit rate+1% | Magic crit. hit rate+2% | Magic crit. hit rate+3% | Magic crit. hit rate+4% |
| Bat Wing | 922 | Accuracy +33 | Accuracy +66 | Accuracy +99 | Accuracy +132 |
| Ahriman Wing | 935 | Rng.Accuracy +33 | Rng.Accuracy +66 | Rng.Accuracy +99 | Rng.Accuracy +132 |
| Hecteyes Eye | 939 | Pet: Accuracy+1 Rng.Acc+1 | Pet: Accuracy+2 Rng.Acc+2 | Pet: Accuracy+3 Rng.Acc+3 | Pet: Accuracy+4 Rng.Acc+4 |
| Soulflayer Robe | 1724 | Pet: Crit.hit rate+1% | Pet: Crit.hit rate+2% | Pet: Crit.hit rate+3% | Pet: Crit.hit rate+4% |
| Wyvern Wing | 1124 | Pet: Enemy crit. hit rate -1% | Pet: Enemy crit. hit rate -2% | Pet: Enemy crit. hit rate -3% | Pet: Enemy crit. hit rate -4% |
| Wooden Hakutaku Eye | 1288 | Pet: Accuracy+1 Rng.Acc.+1 | Pet: Accuracy+2 Rng.Acc.+2 | Pet: Accuracy+3 Rng.Acc.+3 | Pet: Accuracy+4 Rng.Acc.+4 |
| Burning Hakutaku Eye | 1289 | Pet: Rng.Acc.+1 | Pet: Rng.Acc.+2 | Pet: Rng.Acc.+3 | Pet: Rng.Acc.+4 |
| Earthen Hakutaku Eye | 1290 | Pet: Store TP+1 | Pet: Store TP+2 | Pet: Store TP+3 | Pet: Store TP+4 |
| Damp Hakutaku Eye | 1292 | Pet: Subtle Blow+1 | Pet: Subtle Blow+2 | Pet: Subtle Blow+3 | Pet: Subtle Blow+4 |
| Hippogryph Feather | 1619 | Accuracy+1 Rng.Acc.+1 | Accuracy+2 Rng.Acc.+2 | Accuracy+3 Rng.Acc.+3 | Accuracy+4 Rng.Acc.+4 |
| Taurus Wing | 1621 | Rapid Shot+1 | Rapid Shot+2 | Rapid Shot+3 | Rapid Shot+4 |
| Hippogryph Tailfeather | 1690 | Store TP+1 | Store TP+2 | Store TP+3 | Store TP+4 |
| Apkallu Feather | 2149 | Subtle Blow+1 | Subtle Blow+2 | Subtle Blow+3 | Subtle Blow+4 |
| Colibri Feather | 2150 | Crit. hit damage+1% | Crit. hit damage+2% | Crit. hit damage+3% | Crit. hit damage+4% |
| Clump Of Gausebit Wildgrass | 534 | DEX+1 | DEX+2 | DEX+3 | DEX+4 |
| Regurgitated Wing | 2499 | DEX+1 AGI+1 | DEX+2 AGI+2 | DEX+3 AGI+3 | DEX+4 AGI+4 |
| Ladybug Wing | 2506 | Fire Affinity Magic Accuracy+1 | Fire Affinity Magic Accuracy+2 | Fire Affinity Magic Accuracy+3 | Fire Affinity Magic Accuracy+4 |
| Slug Eye | 2509 | Ice Affinity Magic Accuracy+1 | Ice Affinity Magic Accuracy+2 | Ice Affinity Magic Accuracy+3 | Ice Affinity Magic Accuracy+4 |
| Gnat Wing | 2522 | Wind Affinity Magic Accuracy+1 | Wind Affinity Magic Accuracy+2 | Wind Affinity Magic Accuracy+3 | Wind Affinity Magic Accuracy+4 |
| Ahriman Lens | 557 | Earth Affinity Magic Accuracy+1 | Earth Affinity Magic Accuracy+2 | Earth Affinity Magic Accuracy+3 | Earth Affinity Magic Accuracy+4 |
| Bag Of Herb Seeds | 572 | Lightning Affinity Magic Accuracy+1 | Lightning Affinity Magic Accuracy+2 | Lightning Affinity Magic Accuracy+3 | Lightning Affinity Magic Accuracy+4 |
| Gargouille Eye | 2749 | Water Affinity Magic Accuracy+1 | Water Affinity Magic Accuracy+2 | Water Affinity Magic Accuracy+3 | Water Affinity Magic Accuracy+4 |
| Clionid Wing | 2890 | Light Affinity Magic Accuracy+1 | Light Affinity Magic Accuracy+2 | Light Affinity Magic Accuracy+3 | Light Affinity Magic Accuracy+4 |
| Chunk Of Tin Ore | 641 | Dark Affinity Magic Accuracy+1 | Dark Affinity Magic Accuracy+2 | Dark Affinity Magic Accuracy+3 | Dark Affinity Magic Accuracy+4 |
| Chunk Of Iron Ore | 643 | Fire Affinity: Magic Accuracy+0 Recast time -2% (Increases by 2) | Fire Affinity: Magic Accuracy+0 Recast time -4% (Increases by 2) | Fire Affinity: Magic Accuracy+0 Recast time -6% (Increases by 2) | Fire Affinity: Magic Accuracy+0 Recast time -8% (Increases by 2) |
| Chunk Of Darksteel Ore | 645 | Fire Affinity: Magic Accuracy+0,Fire Affinity: Casting time -6% (increases by 6) | Fire Affinity: Magic Accuracy+0,Fire Affinity: Casting time -12% | Fire Affinity: Magic Accuracy+0,Fire Affinity: Casting time -18% | Fire Affinity: Magic Accuracy+0,Fire Affinity: Casting time -24% |
| Chunk Of Adaman Ore | 646 | Pet: DEX+1 | Pet: DEX+2 | Pet: DEX+3 | Pet: DEX+4 |
Vitality / Defense / Stoneskin¶
| Catalyst | Item ID | ×1 | ×2 | ×3 | ×4 |
|---|---|---|---|---|---|
| Crab Shell | 881 | DEF+1 | DEF+2 | DEF+3 | DEF+4 |
| High-Quality Crab Shell | 1193 | Breath dmg. taken -1% | Breath dmg. taken -2% | Breath dmg. taken -3% | Breath dmg. taken -4% |
| Bag Of Grain Seeds | 575 | Pet: DEF+1 | Pet: DEF+2 | Pet: DEF+3 | Pet: DEF+4 |
| Stately Crab Shell | 2854 | Pet: Mag.Def.Bns.+1 | Pet: Mag.Def.Bns.+2 | Pet: Mag.Def.Bns.+3 | Pet: Mag.Def.Bns.+4 |
| Igneous Rock | 1654 | Mag.Def.Bns.+1 | Mag.Def.Bns.+2 | Mag.Def.Bns.+3 | Mag.Def.Bns.+4 |
| Flint Stone | 768 | Shield Mastery+1 (tested in retail,this is correct) | Shield Mastery+2 (tested in retail,this is correct) | Shield Mastery+3 (tested in retail,this is correct) | Shield Mastery+4 (tested in retail,this is correct) |
| Red Rock | 769 | Chance of successful block+1 | Chance of successful block+2 | Chance of successful block+3 | Chance of successful block+4 |
| Blue Rock | 770 | Phalanx Received+1 | Phalanx Received+2 | Phalanx Received+3 | Phalanx Received+4 |
| Yellow Rock | 771 | VIT+1 | VIT+2 | VIT+3 | VIT+4 |
| Green Rock | 772 | DEF +10 (increases by 10) | DEF +20 (increases by 10) | DEF +30 (increases by 10) | DEF +40 (increases by 10) |
| Translucent Rock | 773 | Pet: Magic Dmg. Taken -2% | Pet: Magic Dmg. Taken -4% | Pet: Magic Dmg. Taken -6% | Pet: Magic Dmg. Taken -8% |
| Purple Rock | 774 | Parrying rate +1% (not +skill) | Parrying rate +2% (not +skill) | Parrying rate +3% (not +skill) | Parrying rate +4% (not +skill) |
| Black Rock | 775 | Pet: VIT+1 | Pet: VIT+2 | Pet: VIT+3 | Pet: VIT+4 |
Agility / Evasion / Haste¶
| Catalyst | Item ID | ×1 | ×2 | ×3 | ×4 |
|---|---|---|---|---|---|
| Spool Of Rainbow Thread | 821 | Delay:-1% (melee,not ranged) | Delay:-2% (melee,not ranged) | Delay:-3% (melee,not ranged) | Delay:-4% (melee,not ranged) |
| Square Of Cotton Cloth | 825 | Haste+1 | Haste+2 | Haste+3 | Haste+4 |
| Square Of Wool Cloth | 827 | Pet: Evasion+1 | Pet: Evasion+2 | Pet: Evasion+3 | Pet: Evasion+4 |
| Square Of Velvet Cloth | 828 | Pet: Haste+1 | Pet: Haste+2 | Pet: Haste+3 | Pet: Haste+4 |
| Square Of Silk Cloth | 829 | Pet: Mag. Evasion+1 | Pet: Mag. Evasion+2 | Pet: Mag. Evasion+3 | Pet: Mag. Evasion+4 |
| Ball Of Saruta Cotton | 834 | Resist Slow+1 | Resist Slow+2 | Resist Slow+3 | Resist Slow+4 |
| Manta Skin | 876 | Snapshot+1 | Snapshot+2 | Snapshot+3 | Snapshot+4 |
| Beehive Chip | 912 | Recycle+1 | Recycle+2 | Recycle+3 | Recycle+4 |
| Eft Skin | 1623 | Blood Pact ability delay -1 | Blood Pact ability delay -2 | Blood Pact ability delay -3 | Blood Pact ability delay -4 |
| High-Quality Eft Skin | 1741 | Call Beast ability delay -1 | Call Beast ability delay -2 | Call Beast ability delay -3 | Call Beast ability delay -4 |
| Brass Ingot | 650 | Quick Draw ability delay -1 | Quick Draw ability delay -2 | Quick Draw ability delay -3 | Quick Draw ability delay -4 |
| Chrysoberyl | 801 | Waltz potency+1% | Waltz potency+2% | Waltz potency+3% | Waltz potency+4% |
| Fluorite | 810 | Waltz ability delay -1 | Waltz ability delay -2 | Waltz ability delay -3 | Waltz ability delay -4 |
| Spool Of Grass Thread | 817 | Sic and Ready ability delay -1 | Sic and Ready ability delay -2 | Sic and Ready ability delay -3 | Sic and Ready ability delay -4 |
| Square Of Grass Cloth | 824 | Song recast delay -1 | Song recast delay -2 | Song recast delay -3 | Song recast delay -4 |
| Square Of Shining Cloth | 831 | Phantom Roll ability delay -1 | Phantom Roll ability delay -2 | Phantom Roll ability delay -3 | Phantom Roll ability delay -4 |
| Clump Of Sheep Wool | 832 | Waltz TP cost -1 | Waltz TP cost -2 | Waltz TP cost -3 | Waltz TP cost -4 |
| Square Of Damascene Cloth | 836 | Healing Magic Recast Delay -1% | Healing Magic Recast Delay -2% | Healing Magic Recast Delay -3% | Healing Magic Recast Delay -4% |
| Spider Web | 838 | Elemental Magic Recast Delay -1% | Elemental Magic Recast Delay -2% | Elemental Magic Recast Delay -3% | Elemental Magic Recast Delay -4% |
| Handful Of Pugil Scales | 868 | Enfeebling Magic Recast Delay -1% | Enfeebling Magic Recast Delay -2% | Enfeebling Magic Recast Delay -3% | Enfeebling Magic Recast Delay -4% |
| Karakul Skin | 878 | Enhancing Magic Recast Delay -1% | Enhancing Magic Recast Delay -2% | Enhancing Magic Recast Delay -3% | Enhancing Magic Recast Delay -4% |
| Coeurl Whisker | 927 | AGI+1 | AGI+2 | AGI+3 | AGI+4 |
| Catoblepas Hide | 2123 | Delay:-97 (melee,not ranged) | Delay:-194 (melee,not ranged) | Delay:-291 (melee,not ranged) | Delay:-388 (melee,not ranged) |
multiple catalysts pointing at the same augId.¶
| Catalyst | Item ID | ×1 | ×2 | ×3 | ×4 |
|---|---|---|---|---|---|
| Tarasque Skin | 1276 | Delay:-33 ranged (Tarasque hunt trophy) | Delay:-66 ranged (Tarasque hunt trophy) | Delay:-99 ranged (Tarasque hunt trophy) | Delay:-132 ranged (Tarasque hunt trophy) |
| Ose Whisker | 1283 | Delay:-97 (ranged,not melee) | Delay:-194 (ranged,not melee) | Delay:-291 (ranged,not melee) | Delay:-388 (ranged,not melee) |
| Yowie Skin | 1296 | Evasion +3 | Evasion +6 | Evasion +9 | Evasion +12 |
| Piece Of Angel Skin | 1312 | Mag. Evasion +3 | Mag. Evasion +6 | Mag. Evasion +9 | Mag. Evasion +12 |
| Sparkling Stone | 1470 | Pet: AGI+1 | Pet: AGI+2 | Pet: AGI+3 | Pet: AGI+4 |
Intelligence / Magic offense¶
| Catalyst | Item ID | ×1 | ×2 | ×3 | ×4 |
|---|---|---|---|---|---|
| Demon Skull | 886 | Spell interruption rate down 1% | Spell interruption rate down 1% | Spell interruption rate down 1% | Spell interruption rate down 1% |
| Wyvern Skull | 905 | Mag. Acc. +33 | Mag. Acc. +66 | Mag. Acc. +99 | Mag. Acc. +132 |
| Guivres Skull | 909 | Mag. Acc. +33 Mag.Atk.Bns +33 | Mag. Acc. +66 Mag.Atk.Bns +66 | Mag. Acc. +99 Mag.Atk.Bns +99 | Mag. Acc. +132 Mag.Atk.Bns +132 |
| Vial Of Mercury | 914 | Mag. Acc. +1/Mag. Dmg. +1 | Mag. Acc. +2/Mag. Dmg. +2 | Mag. Acc. +3/Mag. Dmg. +3 | Mag. Acc. +4/Mag. Dmg. +4 |
| Magic Pot Shard | 954 | Pet: Mag.Acc.+1 | Pet: Mag.Acc.+2 | Pet: Mag.Acc.+3 | Pet: Mag.Acc.+4 |
| Iolite | 1740 | Pet: Mag.Atk.Bns.+1 | Pet: Mag.Atk.Bns.+2 | Pet: Mag.Atk.Bns.+3 | Pet: Mag.Atk.Bns.+4 |
| Colossal Skull | 1518 | Pet: Mag.Acc.+1 Mag.Atk.Bns.+1 | Pet: Mag.Acc.+2 Mag.Atk.Bns.+2 | Pet: Mag.Acc.+3 Mag.Atk.Bns.+3 | Pet: Mag.Acc.+4 Mag.Atk.Bns.+4 |
| Vial Of Slime Juice | 1521 | Avatar: Mag.Atk.Bns.+1 | Avatar: Mag.Atk.Bns.+2 | Avatar: Mag.Atk.Bns.+3 | Avatar: Mag.Atk.Bns.+4 |
| Lamian Bone Key | 2220 | Pet: Mag.Acc.+1 Mag.Dmg.+1 | Pet: Mag.Acc.+2 Mag.Dmg.+2 | Pet: Mag.Acc.+3 Mag.Dmg.+3 | Pet: Mag.Acc.+4 Mag.Dmg.+4 |
| Target Marker | 2326 | Pet: Magic Damage +1 | Pet: Magic Damage +2 | Pet: Magic Damage +3 | Pet: Magic Damage +4 |
| Imp Horn | 2157 | Mag. Acc.+1 Mag.Atk.Bns+1 | Mag. Acc.+2 Mag.Atk.Bns+2 | Mag. Acc.+3 Mag.Atk.Bns+3 | Mag. Acc.+4 Mag.Atk.Bns+4 |
| Imp Wing | 2163 | Mag.Atk.Bns.+1 | Mag.Atk.Bns.+2 | Mag.Atk.Bns.+3 | Mag.Atk.Bns.+4 |
| Wivre Horn | 2426 | Fast Cast+1% | Fast Cast+2% | Fast Cast+3% | Fast Cast+4% |
| Wivre Maul | 2427 | Occult Acumen+1 | Occult Acumen+2 | Occult Acumen+3 | Occult Acumen+4 |
| Wivre Hide | 2428 | Magic burst dmg.+1% | Magic burst dmg.+2% | Magic burst dmg.+3% | Magic burst dmg.+4% |
| Meteorite | 582 | Mag. crit. hit dmg.+1% | Mag. crit. hit dmg.+2% | Mag. crit. hit dmg.+3% | Mag. crit. hit dmg.+4% |
| Quadav Backplate | 596 | "Drain" and "Aspir" Potency +1 | "Drain" and "Aspir" Potency +2 | "Drain" and "Aspir" Potency +3 | "Drain" and "Aspir" Potency +4 |
| Clump Of Pamtam Kelp | 624 | Magic Damage+1 | Magic Damage+2 | Magic Damage+3 | Magic Damage+4 |
| Chunk Of Zinc Ore | 642 | INT+1 | INT+2 | INT+3 | INT+4 |
| Adaman Ingot | 655 | INT+1 MND+1 | INT+2 MND+2 | INT+3 MND+3 | INT+4 MND+4 |
| Damascus Ingot | 658 | INT+1 MND+1 CHR+1 | INT+2 MND+2 CHR+2 | INT+3 MND+3 CHR+3 | INT+4 MND+4 CHR+4 |
| Balaur Skull | 2943 | Sword Enhancement Spell Damage +1 | Sword Enhancement Spell Damage +2 | Sword Enhancement Spell Damage +3 | Sword Enhancement Spell Damage +4 |
| Arrowwood Log | 688 | Sword Enhancement spell damage +1% (Percent Damage) | Sword Enhancement spell damage +2% (Percent Damage) | Sword Enhancement spell damage +3% (Percent Damage) | Sword Enhancement spell damage +4% (Percent Damage) |
| Moblin Mail | 1632 | Fire Affinity Magic Damage+1 | Fire Affinity Magic Damage+2 | Fire Affinity Magic Damage+3 | Fire Affinity Magic Damage+4 |
| Spool Of Moblin Thread | 1651 | Ice Affinity Magic Damage+1 | Ice Affinity Magic Damage+2 | Ice Affinity Magic Damage+3 | Ice Affinity Magic Damage+4 |
| Pinch Of Hoary Bomb Ash | 1669 | Wind Affinity Magic Damage+1 | Wind Affinity Magic Damage+2 | Wind Affinity Magic Damage+3 | Wind Affinity Magic Damage+4 |
| Hpemde Organ | 1787 | Earth Affinity Magic Damage+1 | Earth Affinity Magic Damage+2 | Earth Affinity Magic Damage+3 | Earth Affinity Magic Damage+4 |
| Marble Slab | 1836 | Lightning Affinity Magic Damage+1 | Lightning Affinity Magic Damage+2 | Lightning Affinity Magic Damage+3 | Lightning Affinity Magic Damage+4 |
| Jar Of Antican Acid | 1980 | Water Affinity Magic Damage+1 | Water Affinity Magic Damage+2 | Water Affinity Magic Damage+3 | Water Affinity Magic Damage+4 |
| Helmet Mole | 1985 | Light Affinity Magic Damage+1 | Light Affinity Magic Damage+2 | Light Affinity Magic Damage+3 | Light Affinity Magic Damage+4 |
| Lump Of Loam | 2016 | Dark Affinity Magic Damage+1 | Dark Affinity Magic Damage+2 | Dark Affinity Magic Damage+3 | Dark Affinity Magic Damage+4 |
| Merrow Scale | 2146 | Fire Affinity: Magic Damage+0,Fire Affinity: Casting time -2% (Increases by 2) | Fire Affinity: Magic Damage+0,Fire Affinity: Casting time -4% (Increases by 2) | Fire Affinity: Magic Damage+0,Fire Affinity: Casting time -6% (Increases by 2) | Fire Affinity: Magic Damage+0,Fire Affinity: Casting time -8% (Increases by 2) |
| Marid Hide | 2151 | Fire Affinity: Magic Damage+0,Fire Affinity: Recast time -6% | Fire Affinity: Magic Damage+0,Fire Affinity: Recast time -12% | Fire Affinity: Magic Damage+0,Fire Affinity: Recast time -18% | Fire Affinity: Magic Damage+0,Fire Affinity: Recast time -24% |
Mind / Healing / Cure¶
| Catalyst | Item ID | ×1 | ×2 | ×3 | ×4 |
|---|---|---|---|---|---|
| Aquamarine | 791 | MP recovered while healing+1 | MP recovered while healing+2 | MP recovered while healing+3 | MP recovered while healing+4 |
| Pearl | 792 | Healing magic skill+1 | Healing magic skill+2 | Healing magic skill+3 | Healing magic skill+4 |
| Black Pearl | 793 | Cure spellcasting time -1% | Cure spellcasting time -2% | Cure spellcasting time -3% | Cure spellcasting time -4% |
| Clump Of Moko Grass | 833 | Cure potency+1% | Cure potency+2% | Cure potency+3% | Cure potency+4% |
| Coral Fragment | 887 | Potency of Cure received+1% | Potency of Cure received+2% | Potency of Cure received+3% | Potency of Cure received+4% |
| Seashell | 888 | MND+1 | MND+2 | MND+3 | MND+4 |
| Spool Of Cashmere Thread | 1713 | MND+1 CHR+1 | MND+2 CHR+2 | MND+3 CHR+3 | MND+4 CHR+4 |
| Moblumin Ingot | 1858 | Pet: MND+1 | Pet: MND+2 | Pet: MND+3 | Pet: MND+4 |
Charisma / Charm / Enmity¶
| Catalyst | Item ID | ×1 | ×2 | ×3 | ×4 |
|---|---|---|---|---|---|
| Diamond | 787 | Enmity+1 | Enmity+2 | Enmity+3 | Enmity+4 |
| Venomous Claw | 901 | Enmity-1 | Enmity-2 | Enmity-3 | Enmity-4 |
| Golden Hakutaku Eye | 1291 | Charm+1 (land rate) | Charm+2 (land rate) | Charm+3 (land rate) | Charm+4 (land rate) |
| Orobon Lure | 2154 | All songs +1 | All songs +2 | All songs +3 | All songs +4 |
| Montiont Silverpiece | 1453 | Pet: Enmity+1 | Pet: Enmity+2 | Pet: Enmity+3 | Pet: Enmity+4 |
| Lock Of Marid Hair | 2166 | Pet: Enmity-1 | Pet: Enmity-2 | Pet: Enmity-3 | Pet: Enmity-4 |
| Chameleon Diamond | 1666 | Treasure Hunter+1 | Treasure Hunter+2 | Treasure Hunter+3 | Treasure Hunter+4 |
| Wyvern Tailskin | 2188 | Gilfinder+1 | Gilfinder+2 | Gilfinder+3 | Gilfinder+4 |
| Water Spiders Web | 2198 | Resist Charm+1 | Resist Charm+2 | Resist Charm+3 | Resist Charm+4 |
| Sample Of Luminian Tissue | 1783 | Song spellcasting time -1% | Song spellcasting time -2% | Song spellcasting time -3% | Song spellcasting time -4% |
| Luminion Chip | 1819 | CHR+1 | CHR+2 | CHR+3 | CHR+4 |
| Square Of Spectral Goldenrod | 1844 | Pet: CHR+1 | Pet: CHR+2 | Pet: CHR+3 | Pet: CHR+4 |
HP / Regen¶
