Reforge System¶
The Reforge System is a custom NM-hunting + armor-upgrade pipeline that takes you from base AF/Relic/Empyrean armor to +3 versions through three parallel tracks.
Summary
Talk to a Reforge Spawner at Gwora Corridor — there are two spawn stations, one on each side of the hall. Pop one of three NM pools. Each kill drops a random base armor piece from that pool's set plus marks for that set. Take base pieces to the Reforge Vendor (next to the east station) to upgrade base → +1 → +2 → +3 using the same marks.
How it works¶
Three parallel tracks. Each track ties one NM pool, one currency, and one armor set together:
| Track | NM pool | Currency | Armor set |
|---|---|---|---|
| AF | Sky Gods | AF Marks | Job's AF/Artifact armor |
| Relic | Unity NMs | Relic Marks | Job's Relic armor |
| Empyrean | Abyssea NMs | Empyrean Marks | Job's Empyrean armor |
Every NM kill awards:
- A 30% chance at a pre-upgraded drop. When a drop lands, the piece arrives already at +1 (65%), +2 (28%), or +3 (7%) — skipping part or all of the base→+3 mark grind for that slot. There's a 50% chance the drop is for the killer's main job; the remainder fall to a random piece across all jobs. A job-match prints
(main-job match!)in chat. - Marks for that track's currency — every kill, regardless of whether a gear piece dropped.
The Reforge Vendor sells progressive upgrades: trade in a base piece + marks for +1, trade +1 + marks for +2, trade +2 + marks for +3. Pre-upgraded drops skip ahead in this chain.
Roughly how many kills for a full +3 set?
With a 30% drop rate and the 50% main-job bias, expect ~50-60 NM kills to fully kit a 5-piece set on one job. Dropped pieces arrive pre-upgraded (+1/+2/+3), so marks primarily fund remaining tier bumps rather than the full chain. Marks accumulate every kill even on non-drop runs, so progress feels steady.
NPC locations¶
| NPC | Zone | Position |
|---|---|---|
| Reforge Spawner (west station) | Gwora Corridor | (-20.9, 0.0, -0.3) |
| Reforge Spawner (east station) | Gwora Corridor | (18.5, 0.0, -0.2) |
| Reforge Vendor | Gwora Corridor | (20.5, 0.0, -0.2) |
Each station pops its NM a few steps away, so two groups can farm simultaneously without overlapping.
Upgrade costs¶
| Set | base → +1 | +1 → +2 | +2 → +3 |
|---|---|---|---|
| AF (Sky Gods) | 100 | 300 | 650 |
| Relic (Unity NMs) | 100 | 300 | 650 |
| Empyrean (Abyssea NMs) | 100 | 300 | 650 |
Costs are paid in that set's marks (e.g. AF upgrades cost AF Marks).
NM pools and rewards¶
AF (Sky Gods)¶
Currency: AF Marks
| NM | Level | Marks per kill |
|---|---|---|
| Genbu | Lv150 | 25 |
| Suzaku | Lv175 | 40 |
| Seiryu | Lv200 | 60 |
| Byakko | Lv225 | 90 |
| Kirin | Lv250 | 150 |
Relic (Unity NMs)¶
Currency: Relic Marks
| NM | Level | Marks per kill |
|---|---|---|
| Bukhis | Lv150 | 25 |
| Khun | Lv175 | 40 |
| Padfoot | Lv200 | 60 |
| Glavoid | Lv225 | 90 |
| Tinnin | Lv250 | 150 |
Empyrean (Abyssea NMs)¶
Currency: Empy Marks
| NM | Level | Marks per kill |
|---|---|---|
| Aello | Lv150 | 25 |
| Iratham | Lv175 | 40 |
| Briareus | Lv200 | 60 |
| Itzpapalotl | Lv225 | 90 |
| Hadhayosh | Lv250 | 150 |
Per-job set names¶
The catalog covers every job. Each job has three named sets across the AF/Relic/Empyrean tracks:
| Job | AF | Relic | Empyrean |
|---|---|---|---|
| WAR | Pummeler's | Agoge | Boii |
| MNK | Anchorite's | Hesychast's | Bhikku |
| WHM | Theophany | Piety | Ebers |
| BLM | Spaekona's | Archmage's | Wicce |
| RDM | Atrophy | Vitiation | Lethargic |
| THF | Pillager's | Plunderer's | Skulker's |
| PLD | Reverence | Caballarius | Chevalier's |
| DRK | Ignominy | Fallen's | Heathen's |
| BST | Totemic | Ankusa | Nukumi |
| BRD | Brioso | Bihu | Fili |
| RNG | Orion | Arcadian | Amini |
| SAM | Wakido | Sakonji | Kasuga |
| NIN | Hachiya | Mochizuki | Hattori |
| DRG | Vishap | Pteroslaver | Peltast's |
| SMN | Convoker's | Glyphic | Beckoner's |
| BLU | Assimilator's | Luhlaza | Hashishin |
| COR | Laksamana's | Lanun | Chasseur's |
| PUP | Foire | Pitre | Karagoz |
| DNC | Maxixi | Horos | Maculele |
| SCH | Academic's | Pedagogy | Arbatel |
| GEO | Geomancy | Bagua | Azimuth |
| RUN | Runeist | Futhark | Erilaz |
Last updated: 2026-07-10 03:09 PT