Black Magic¶
Auto-generated. Spells are sorted by ID.
Spells in this category: 190
| ID | Name | Skill | Element | MP | Cast | Recast | Jobs |
|---|---|---|---|---|---|---|---|
| 144 | Fire | Elemental | Fire | 7 | 0.5s | 2.0s | BLM 13 / RDM 19 / DRK 23 / SCH 16 / GEO 19 |
| 145 | Fire II | Elemental | Fire | 26 | 1.5s | 6.0s | BLM 38 / RDM 50 / DRK 60 / SCH 42 / GEO 46 |
| 146 | Fire III | Elemental | Fire | 63 | 3.0s | 15.0s | BLM 62 / RDM 71 / DRK 88 / SCH 63 / GEO 67 |
| 147 | Fire IV | Elemental | Fire | 135 | 5.0s | 30.0s | BLM 73 / RDM 86 / SCH 73 / GEO 85 |
| 148 | Fire V | Elemental | Fire | 228 | 7.5s | 45.0s | BLM 86 / SCH 91 |
| 149 | Blizzard | Elemental | Ice | 8 | 0.5s | 2.0s | BLM 17 / RDM 24 / DRK 29 / SCH 20 / GEO 24 |
| 150 | Blizzard II | Elemental | Ice | 31 | 1.5s | 6.0s | BLM 42 / RDM 55 / DRK 66 / SCH 46 / GEO 50 |
| 151 | Blizzard III | Elemental | Ice | 75 | 3.0s | 15.0s | BLM 64 / RDM 73 / DRK 92 / SCH 66 / GEO 70 |
| 152 | Blizzard IV | Elemental | Ice | 162 | 5.0s | 30.0s | BLM 74 / RDM 89 / SCH 74 / GEO 88 |
| 153 | Blizzard V | Elemental | Ice | 267 | 7.5s | 45.0s | BLM 89 / SCH 95 |
| 154 | Aero | Elemental | Wind | 6 | 0.5s | 2.0s | BLM 9 / RDM 14 / DRK 17 / SCH 12 / GEO 14 |
| 155 | Aero II | Elemental | Wind | 22 | 1.5s | 6.0s | BLM 34 / RDM 45 / DRK 54 / SCH 38 / GEO 42 |
| 156 | Aero III | Elemental | Wind | 54 | 3.0s | 15.0s | BLM 59 / RDM 69 / DRK 84 / SCH 60 / GEO 64 |
| 157 | Aero IV | Elemental | Wind | 115 | 5.0s | 30.0s | BLM 72 / RDM 83 / SCH 72 / GEO 82 |
| 158 | Aero V | Elemental | Wind | 198 | 7.5s | 45.0s | BLM 83 / SCH 87 |
| 159 | Stone | Elemental | Earth | 4 | 0.5s | 2.0s | BLM 1 / RDM 4 / DRK 5 / SCH 4 / GEO 4 |
| 160 | Stone II | Elemental | Earth | 16 | 1.5s | 6.0s | BLM 26 / RDM 35 / DRK 42 / SCH 30 / GEO 34 |
| 161 | Stone III | Elemental | Earth | 40 | 3.0s | 15.0s | BLM 51 / RDM 65 / DRK 76 / SCH 54 / GEO 58 |
| 162 | Stone IV | Elemental | Earth | 88 | 5.0s | 30.0s | BLM 68 / RDM 77 / SCH 70 / GEO 76 |
| 163 | Stone V | Elemental | Earth | 156 | 7.5s | 45.0s | BLM 77 / SCH 79 |
| 164 | Thunder | Elemental | Thunder | 9 | 0.5s | 2.0s | BLM 21 / RDM 29 / DRK 35 / SCH 24 / GEO 29 |
| 165 | Thunder II | Elemental | Thunder | 37 | 1.5s | 6.0s | BLM 46 / RDM 60 / DRK 72 / SCH 51 / GEO 54 |
| 166 | Thunder III | Elemental | Thunder | 91 | 3.0s | 15.0s | BLM 66 / RDM 75 / DRK 96 / SCH 69 / GEO 73 |
| 167 | Thunder IV | Elemental | Thunder | 195 | 5.0s | 30.0s | BLM 75 / RDM 92 / SCH 75 / GEO 91 |
| 168 | Thunder V | Elemental | Thunder | 306 | 7.5s | 45.0s | BLM 92 / SCH 99 |
| 169 | Water | Elemental | Water | 5 | 0.5s | 2.0s | BLM 5 / RDM 9 / DRK 11 / SCH 8 / GEO 9 |
| 170 | Water II | Elemental | Water | 19 | 1.5s | 6.0s | BLM 30 / RDM 40 / DRK 48 / SCH 34 / GEO 38 |
| 171 | Water III | Elemental | Water | 46 | 3.0s | 15.0s | BLM 55 / RDM 67 / DRK 80 / SCH 57 / GEO 61 |
| 172 | Water IV | Elemental | Water | 99 | 5.0s | 30.0s | BLM 70 / RDM 80 / SCH 71 / GEO 79 |
| 173 | Water V | Elemental | Water | 175 | 7.5s | 45.0s | BLM 80 / SCH 83 |
| 174 | Firaga | Elemental | Fire | 57 | 2.0s | 5.0s | BLM 28 |
| 175 | Firaga II | Elemental | Fire | 153 | 4.0s | 10.0s | BLM 53 |
| 176 | Firaga III | Elemental | Fire | 263 | 7.0s | 25.0s | BLM 69 |
| 177 | Firaga IV | Elemental | Fire | 428 | 9.2s | 39.8s | — |
| 178 | Firaga V | Elemental | Fire | 610 | 10.5s | 48.5s | — |
| 179 | Blizzaga | Elemental | Ice | 80 | 2.0s | 5.0s | BLM 32 |
| 180 | Blizzaga II | Elemental | Ice | 175 | 4.0s | 10.0s | BLM 57 |
| 181 | Blizzaga III | Elemental | Ice | 297 | 7.0s | 25.0s | BLM 71 |
| 182 | Blizzaga IV | Elemental | Ice | 455 | 9.2s | 40.8s | — |
| 183 | Blizzaga V | Elemental | Ice | 642 | 11.2s | 49.0s | — |
| 184 | Aeroga | Elemental | Wind | 45 | 2.0s | 5.0s | BLM 23 |
| 185 | Aeroga II | Elemental | Wind | 131 | 4.0s | 10.0s | BLM 48 |
| 186 | Aeroga III | Elemental | Wind | 232 | 7.0s | 25.0s | BLM 67 |
| 187 | Aeroga IV | Elemental | Wind | 396 | 8.8s | 38.8s | — |
| 188 | Aeroga V | Elemental | Wind | 571 | 10.5s | 45.8s | — |
| 189 | Stonega | Elemental | Earth | 24 | 2.0s | 5.0s | BLM 15 |
| 190 | Stonega II | Elemental | Earth | 93 | 4.0s | 10.0s | BLM 40 |
| 191 | Stonega III | Elemental | Earth | 175 | 7.0s | 25.0s | BLM 63 |
| 192 | Stonega IV | Elemental | Earth | 345 | 8.2s | 34.8s | — |
| 193 | Stonega V | Elemental | Earth | 512 | 10.2s | 41.8s | — |
| 194 | Thundaga | Elemental | Thunder | 105 | 2.0s | 5.0s | BLM 36 |
| 195 | Thundaga II | Elemental | Thunder | 200 | 4.0s | 10.0s | BLM 61 |
| 196 | Thundaga III | Elemental | Thunder | 332 | 7.0s | 25.0s | BLM 73 |
| 197 | Thundaga IV | Elemental | Thunder | 483 | 9.5s | 42.0s | — |
| 198 | Thundaga V | Elemental | Thunder | 674 | 11.5s | 50.0s | — |
| 199 | Waterga | Elemental | Water | 34 | 2.0s | 5.0s | BLM 19 |
| 200 | Waterga II | Elemental | Water | 112 | 4.0s | 10.0s | BLM 44 |
| 201 | Waterga III | Elemental | Water | 202 | 7.0s | 25.0s | BLM 65 |
| 202 | Waterga IV | Elemental | Water | 371 | 8.2s | 36.0s | — |
| 203 | Waterga V | Elemental | Water | 541 | 10.2s | 45.0s | — |
| 204 | Flare | Elemental | Fire | 315 | 8.5s | 60.0s | BLM 60 |
| 205 | Flare II | Elemental | Fire | 280 | 7.0s | 60.0s | BLM 75 |
| 206 | Freeze | Elemental | Ice | 315 | 8.5s | 60.0s | BLM 50 |
| 207 | Freeze II | Elemental | Ice | 280 | 7.0s | 60.0s | BLM 75 |
| 208 | Tornado | Elemental | Wind | 315 | 8.5s | 60.0s | BLM 52 |
| 209 | Tornado II | Elemental | Wind | 280 | 7.0s | 60.0s | BLM 75 |
| 210 | Quake | Elemental | Earth | 315 | 8.5s | 60.0s | BLM 54 |
| 211 | Quake II | Elemental | Earth | 280 | 7.0s | 60.0s | BLM 75 |
| 212 | Burst | Elemental | Thunder | 315 | 8.5s | 60.0s | BLM 56 |
| 213 | Burst II | Elemental | Thunder | 280 | 7.0s | 60.0s | BLM 75 |
| 214 | Flood | Elemental | Water | 315 | 8.5s | 60.0s | BLM 58 |
| 215 | Flood II | Elemental | Water | 280 | 7.0s | 60.0s | BLM 75 |
| 216 | Gravity | Enfeebling | Wind | 24 | 1.5s | 60.0s | RDM 21 |
| 217 | Gravity II | Enfeebling | Wind | 36 | 1.5s | 70.0s | RDM 98 |
| 218 | Meteor | Elemental | None | 418 | 8.0s | 52.0s | BLM 99 |
| 219 | Comet | Elemental | Dark | 350 | 10.0s | 45.0s | BLM 94 |
| 220 | Poison | Enfeebling | Water | 5 | 1.0s | 5.0s | BLM 3 / RDM 5 / DRK 6 |
| 221 | Poison II | Enfeebling | Water | 38 | 1.0s | 5.0s | BLM 43 / RDM 46 / DRK 46 |
| 222 | Poison III | Enfeebling | Water | 72 | 1.0s | 5.0s | — |
| 223 | Poison IV | Enfeebling | Water | 106 | 1.0s | 5.0s | — |
| 224 | Poison V | Enfeebling | Water | 140 | 1.0s | 5.0s | — |
| 225 | Poisonga | Enfeebling | Water | 44 | 2.0s | 10.0s | BLM 24 / DRK 26 |
| 226 | Poisonga II | Enfeebling | Water | 112 | 2.0s | 10.0s | BLM 64 / DRK 66 |
| 227 | Poisonga III | Enfeebling | Water | 180 | 2.0s | 10.0s | — |
| 228 | Poisonga IV | Enfeebling | Water | 248 | 2.0s | 10.0s | — |
| 229 | Poisonga V | Enfeebling | Water | 314 | 2.0s | 10.0s | — |
| 230 | Bio | Dark | Dark | 15 | 1.5s | 5.0s | BLM 10 / RDM 10 / DRK 15 |
| 231 | Bio II | Dark | Dark | 36 | 1.5s | 5.0s | BLM 35 / RDM 36 / DRK 40 |
| 232 | Bio III | Dark | Dark | 54 | 1.5s | 15.0s | RDM 75 |
| 233 | Bio IV | Dark | Dark | 154 | 1.5s | 30.0s | — |
| 234 | Bio V | Dark | Dark | 197 | 1.5s | 45.0s | — |
| 235 | Burn | Elemental | Fire | 25 | 2.5s | 10.0s | BLM 24 |
| 236 | Frost | Elemental | Ice | 25 | 2.5s | 10.0s | BLM 22 |
| 237 | Choke | Elemental | Wind | 25 | 2.5s | 10.0s | BLM 20 |
| 238 | Rasp | Elemental | Earth | 25 | 2.5s | 10.0s | BLM 18 |
| 239 | Shock | Elemental | Thunder | 25 | 2.5s | 10.0s | BLM 16 |
| 240 | Drown | Elemental | Water | 25 | 2.5s | 10.0s | BLM 27 |
| 241 | Retrace | Enhancing | Dark | 150 | 5.0s | 10.0s | BLM 55 |
| 242 | Absorb-acc | Dark | Dark | 33 | 0.5s | 60.0s | DRK 61 |
| 243 | Absorb-attri | Dark | Dark | 33 | 0.5s | 60.0s | DRK 91 |
| 244 | Meteor II | Elemental | Light | 666 | 5.0s | 10.0s | — |
| 245 | Drain | Dark | Dark | 21 | 3.0s | 60.0s | BLM 12 / DRK 10 / SCH 21 / GEO 15 |
| 246 | Drain II | Dark | Dark | 37 | 3.0s | 180.0s | DRK 62 |
| 247 | Aspir | Dark | Dark | 10 | 3.0s | 60.0s | BLM 25 / DRK 20 / SCH 36 / GEO 30 |
| 248 | Aspir II | Dark | Dark | 5 | 3.0s | 75.0s | BLM 83 / DRK 78 / SCH 97 / GEO 90 |
| 249 | Blaze Spikes | Enhancing | Fire | 8 | 3.0s | 10.0s | BLM 10 / RDM 20 / SCH 30 / RUN 45 |
| 250 | Ice Spikes | Enhancing | Ice | 16 | 3.0s | 10.0s | BLM 20 / RDM 40 / SCH 50 / RUN 65 |
| 251 | Shock Spikes | Enhancing | Thunder | 24 | 3.0s | 10.0s | BLM 30 / RDM 60 / SCH 70 / RUN 85 |
| 252 | Stun | Dark | Thunder | 25 | 0.5s | 45.0s | BLM 45 / DRK 37 |
| 253 | Sleep | Enfeebling | Dark | 19 | 2.5s | 30.0s | BLM 20 / RDM 25 / DRK 30 / SCH 30 / GEO 35 |
| 254 | Blind | Enfeebling | Dark | 5 | 2.0s | 10.0s | BLM 4 / RDM 8 |
| 255 | Break | Enfeebling | Earth | 39 | 3.0s | 30.0s | BLM 85 / RDM 87 / DRK 95 / SCH 90 |
| 256 | Virus | Enfeebling | Fire | 39 | 3.0s | 30.0s | — |
| 257 | Curse | Dark | Dark | 39 | 3.0s | 30.0s | — |
| 258 | Bind | Enfeebling | Ice | 8 | 2.0s | 40.0s | BLM 7 / RDM 11 / DRK 20 |
| 259 | Sleep II | Enfeebling | Dark | 29 | 3.0s | 30.0s | BLM 41 / RDM 46 / DRK 56 / SCH 65 / GEO 70 |
| 260 | Dispel | Enfeebling | Dark | 25 | 3.0s | 10.0s | RDM 32 / SCH 32 |
| 261 | Warp | Enhancing | Dark | 100 | 4.0s | 10.0s | BLM 17 |
| 262 | Warp II | Enhancing | Dark | 150 | 5.0s | 10.0s | BLM 40 |
| 263 | Escape | Enhancing | Dark | 125 | 15.0s | 60.0s | BLM 29 |
| 264 | Tractor | Dark | Dark | 26 | 3.0s | 10.0s | BLM 25 / DRK 32 |
| 265 | Tractor II | Dark | Dark | 50 | 3.0s | 10.0s | — |
| 266 | Absorb-str | Dark | Dark | 33 | 0.5s | 60.0s | DRK 43 |
| 267 | Absorb-dex | Dark | Dark | 33 | 0.5s | 60.0s | DRK 41 |
| 268 | Absorb-vit | Dark | Dark | 33 | 0.5s | 60.0s | DRK 35 |
| 269 | Absorb-agi | Dark | Dark | 33 | 0.5s | 60.0s | DRK 37 |
| 270 | Absorb-int | Dark | Dark | 33 | 0.5s | 60.0s | DRK 39 |
| 271 | Absorb-mnd | Dark | Dark | 33 | 0.5s | 60.0s | DRK 31 |
| 272 | Absorb-chr | Dark | Dark | 33 | 0.5s | 60.0s | DRK 33 |
| 273 | Sleepga | Enfeebling | Dark | 38 | 3.0s | 30.0s | BLM 31 |
| 274 | Sleepga II | Enfeebling | Dark | 58 | 3.5s | 45.0s | BLM 56 |
| 275 | Absorb-tp | Dark | Dark | 33 | 0.5s | 60.0s | DRK 45 |
| 276 | Blind II | Enfeebling | Dark | 31 | 3.0s | 20.0s | RDM 75 |
| 277 | Dread Spikes | Dark | Dark | 78 | 3.0s | 180.0s | DRK 71 |
| 278 | Geohelix | Elemental | Earth | 26 | 5.0s | 45.0s | SCH 18 |
| 279 | Hydrohelix | Elemental | Water | 26 | 5.0s | 45.0s | SCH 20 |
| 280 | Anemohelix | Elemental | Wind | 26 | 5.0s | 45.0s | SCH 22 |
| 281 | Pyrohelix | Elemental | Fire | 26 | 5.0s | 45.0s | SCH 24 |
| 282 | Cryohelix | Elemental | Ice | 26 | 5.0s | 45.0s | SCH 26 |
| 283 | Ionohelix | Elemental | Thunder | 26 | 5.0s | 45.0s | SCH 28 |
| 284 | Noctohelix | Elemental | Dark | 26 | 5.0s | 45.0s | SCH 30 |
| 285 | Luminohelix | Elemental | Light | 26 | 5.0s | 45.0s | SCH 32 |
| 287 | Klimaform | Dark | Dark | 30 | 5.0s | 180.0s | SCH 46 |
| 311 | Endark | Dark | Dark | 24 | 3.0s | 30.0s | DRK 85 |
| 360 | Dispelga | Enfeebling | Dark | 200 | 3.0s | 10.0s | WHM 99 / BLM 99 / RDM 99 / BRD 99 / SMN 99 / DNC 99 / SCH 99 |
| 361 | Blindga | Enfeebling | Dark | 10 | 2.5s | 20.0s | — |
| 362 | Bindga | Enfeebling | Ice | 16 | 2.5s | 50.0s | — |
| 365 | Breakga | Enfeebling | Earth | 100 | 5.0s | 60.0s | — |
| 366 | Graviga | Enfeebling | Wind | 48 | 2.0s | 60.0s | — |
| 367 | Death | Dark | Dark | 666 | 5.0s | 10.0s | — |
| 496 | Firaja | Elemental | Fire | 358 | 7.0s | 45.0s | BLM 90 |
| 497 | Blizzaja | Elemental | Ice | 378 | 7.0s | 45.0s | BLM 93 |
| 498 | Aeroja | Elemental | Wind | 338 | 7.0s | 45.0s | BLM 87 |
| 499 | Stoneja | Elemental | Earth | 298 | 7.0s | 45.0s | BLM 81 |
| 500 | Thundaja | Elemental | Thunder | 398 | 7.0s | 45.0s | BLM 96 |
| 501 | Waterja | Elemental | Water | 318 | 7.0s | 45.0s | BLM 84 |
| 502 | Kaustra | Dark | Dark | 1 | 5.0s | 30.0s | SCH 5 |
| 503 | Impact | Elemental | Dark | 666 | 14.0s | 120.0s | WHM 90 / BLM 90 / RDM 90 / DRK 90 / SMN 90 / SCH 90 |
| 828 | Fira | Elemental | Fire | 93 | 1.5s | 5.0s | GEO 40 |
| 829 | Fira II | Elemental | Fire | 206 | 3.0s | 15.0s | GEO 85 |
| 830 | Blizzara | Elemental | Ice | 108 | 1.5s | 5.0s | GEO 45 |
| 831 | Blizzara II | Elemental | Ice | 229 | 3.0s | 15.0s | GEO 90 |
| 832 | Aera | Elemental | Wind | 79 | 1.5s | 5.0s | GEO 35 |
| 833 | Aera II | Elemental | Wind | 184 | 3.0s | 15.0s | GEO 80 |
| 834 | Stonera | Elemental | Earth | 54 | 1.5s | 5.0s | GEO 25 |
| 835 | Stonera II | Elemental | Earth | 143 | 3.0s | 15.0s | GEO 70 |
| 836 | Thundara | Elemental | Thunder | 123 | 1.5s | 5.0s | GEO 50 |
| 837 | Thundara II | Elemental | Thunder | 253 | 3.0s | 15.0s | GEO 95 |
| 838 | Watera | Elemental | Water | 66 | 1.5s | 5.0s | GEO 30 |
| 839 | Watera II | Elemental | Water | 163 | 3.0s | 15.0s | GEO 75 |
| 841 | Distract | Enfeebling | Ice | 32 | 3.0s | 10.0s | RDM 35 |
| 842 | Distract II | Enfeebling | Ice | 58 | 3.0s | 10.0s | RDM 85 |
| 843 | Frazzle | Enfeebling | Dark | 38 | 3.0s | 10.0s | RDM 42 |
| 844 | Frazzle II | Enfeebling | Dark | 64 | 3.0s | 10.0s | RDM 92 |
| 849 | Fire VI | Elemental | Fire | 339 | 10.5s | 60.0s | — |
| 850 | Blizzard VI | Elemental | Ice | 386 | 10.5s | 60.0s | — |
| 851 | Aero VI | Elemental | Wind | 299 | 10.5s | 60.0s | — |
| 852 | Stone VI | Elemental | Earth | 237 | 10.5s | 60.0s | — |
| 853 | Thunder VI | Elemental | Thunder | 437 | 10.5s | 60.0s | — |
| 854 | Water VI | Elemental | Water | 266 | 10.5s | 60.0s | — |
| 856 | Endark II | Dark | Dark | 36 | 3.0s | 30.0s | DRK 99 |
| 880 | Drain III | Dark | Dark | 53 | 5.0s | 180.0s | DRK 99 |
| 885 | Geohelix II | Elemental | Earth | 78 | 7.5s | 60.0s | SCH 99 |
| 886 | Hydrohelix II | Elemental | Water | 78 | 7.5s | 60.0s | SCH 99 |
| 887 | Anemohelix II | Elemental | Wind | 78 | 7.5s | 60.0s | SCH 99 |
| 888 | Pyrohelix II | Elemental | Fire | 78 | 7.5s | 60.0s | SCH 99 |
| 889 | Cryohelix II | Elemental | Ice | 78 | 7.5s | 60.0s | SCH 99 |
| 890 | Ionohelix II | Elemental | Thunder | 78 | 7.5s | 60.0s | SCH 99 |
| 891 | Noctohelix II | Elemental | Dark | 78 | 7.5s | 60.0s | SCH 99 |
| 892 | Luminohelix II | Elemental | Light | 78 | 7.5s | 60.0s | SCH 99 |
Last updated: 2026-05-24 23:50 UTC